Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#37 Men's 3000m Steeplechase Elite Results

Finals

PL Athlete Team Time Splits
1 COWART, Donnie Saucony Hurricanes 8:30.28
36.81 1:07.45 1:09.75 1:09.68
(36.81) (1:44.26) (2:54.00) (4:03.68)
1:10.36 1:07.89 1:07.77 1:00.61
(5:14.03) (6:21.91) (7:29.68) (8:30.28)
2 JORDAN, Michael ADP 8:30.86
34.41 1:08.69 1:10.16 1:09.75
(34.41) (1:43.10) (2:53.25) (4:03.00)
1:10.43 1:07.72 1:08.34 1:01.39
(5:13.42) (6:21.14) (7:29.48) (8:30.86)
3 FERLIC, Mason Nike/USA 8:32.94
34.78 1:08.60 1:09.76 1:09.50
(34.78) (1:43.37) (2:53.13) (4:02.62)
1:10.62 1:08.09 1:07.94 1:03.69
(5:13.24) (6:21.32) (7:29.26) (8:32.94)
4 PECORA, Kent Lil Bear TC 8:36.47
37.13 1:08.79 1:09.65 1:09.41
(37.13) (1:45.91) (2:55.56) (4:04.96)
1:09.75 1:09.53 1:08.57 1:03.68
(5:14.71) (6:24.23) (7:32.80) (8:36.47)
5 PARRISH, Mark PURE 8:36.79
36.03 1:07.75 1:09.87 1:09.07
(36.03) (1:43.77) (2:53.64) (4:02.70)
1:09.47 1:08.84 1:09.12 1:06.67
(5:12.17) (6:21.01) (7:30.13) (8:36.79)
6 BARRAZA, Brian Unattached 8:42.00
35.07 1:08.58 4.10 1:05.63
(35.07) (1:43.65) (1:47.74) (2:53.37)
1:09.03 1:10.65 1:09.92 2:19.05
(4:02.40) (5:13.04) (6:22.96) (8:42.00)
7 EDWARDS, Jake Unattached 8:44.83
34.81 1:08.41 1:09.64 1:09.56
(34.81) (1:43.21) (2:52.85) (4:02.41)
1:10.61 1:11.14 1:12.56 1:08.13
(5:13.02) (6:24.15) (7:36.70) (8:44.83)
8 HOOVER, Caleb Asics 8:45.15
35.28 1:07.53 1:10.27 1:09.85
(35.28) (1:42.81) (2:53.07) (4:02.91)
1:11.24 1:08.82 1:10.18 1:12.00
(5:14.15) (6:22.97) (7:33.15) (8:45.15)
9 NELSON, Aaron Zap Fitness/Reebok 8:45.65
35.34 1:08.61 1:09.75 1:09.63
(35.34) (1:43.94) (2:53.68) (4:03.32)
1:10.55 1:09.65 1:10.85 1:11.30
(5:13.86) (6:23.51) (7:34.35) (8:45.65)
10 MARSHALL, Lamont Bermuda 8:49.71
36.88 1:08.50 1:09.16 1:10.00
(36.88) (1:45.38) (2:54.53) (4:04.53)
1:11.12 1:12.59 1:15.18 1:06.32
(5:15.64) (6:28.22) (7:43.40) (8:49.71)
11 VISOKAY, Adam Great Britian 8:52.55
35.05 1:08.49 1:09.90 1:09.77
(35.05) (1:43.54) (2:53.44) (4:03.20)
1:10.21 1:09.34 1:09.54 1:20.28
(5:13.41) (6:22.75) (7:32.28) (8:52.55)
12 MICHALSKI, Daniel Cedarville 8:52.90
36.20 1:08.43 1:09.74 1:09.93
(36.20) (1:44.63) (2:54.36) (4:04.29)
1:11.03 1:11.22 1:14.55 1:11.83
(5:15.31) (6:26.53) (7:41.08) (8:52.90)
13 ROHR, Patrick Switzerland 8:54.22
36.57 1:09.06 1:11.52 1:12.18
(36.57) (1:45.62) (2:57.13) (4:09.31)
1:11.55 1:13.98 1:14.06 1:05.34
(5:20.85) (6:34.82) (7:48.88) (8:54.22)
14 GOUSSE, Ryan Unattached 8:54.25
37.94 1:08.99 1:11.00 1:11.77
(37.94) (1:46.93) (2:57.93) (4:09.69)
1:11.60 1:12.79 1:13.25 1:06.93
(5:21.29) (6:34.08) (7:47.33) (8:54.25)
15 KELLER, Joel Rxrunners 8:59.76
37.65 1:09.73 1:11.29 1:12.74
(37.65) (1:47.38) (2:58.67) (4:11.41)
1:14.04 1:14.59 1:12.92 1:06.82
(5:25.44) (6:40.03) (7:52.94) (8:59.76)
16 PERDOMO, Salvator Dukes TC 9:04.71
38.18 1:08.31 1:10.32 1:12.22
(38.18) (1:46.48) (2:56.80) (4:09.01)
1:13.24 1:15.25 1:16.38 1:10.85
(5:22.25) (6:37.49) (7:53.87) (9:04.71)
17 PURCELLA, Corey Dukes TC 9:13.00
38.46 1:11.17 1:12.19 1:12.88
(38.46) (1:49.62) (3:01.81) (4:14.69)
1:13.93 1:15.11 1:15.86 1:13.43
(5:28.62) (6:43.73) (7:59.58) (9:13.00)
18 CASEY, Kameron Rxrunners 9:21.90
38.88 1:10.95 1:13.35 1:14.65
(38.88) (1:49.82) (3:03.16) (4:17.80)
1:15.31 1:16.41 1:16.18 1:16.21
(5:33.11) (6:49.52) (8:05.69) (9:21.90)
19 WILLIS, Alex Altra Running 9:27.14
37.02 1:07.90 1:12.54 1:13.05
(37.02) (1:44.91) (2:57.45) (4:10.50)
1:16.61 1:18.95 1:20.42 1:20.69
(5:27.10) (6:46.04) (8:06.46) (9:27.14)
20 BENKOVSKY, Andrew Red Cedar RC 9:38.62
38.62 1:09.13 1:11.26 1:13.43
(38.62) (1:47.74) (2:59.00) (4:12.43)
1:17.13 1:21.05 1:24.42 1:23.61
(5:29.56) (6:50.60) (8:15.01) (9:38.62)
GAYNOR, Gavin Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 COWART, Donnie Saucony Hurricanes8:30.28
36.81 1:07.45 1:09.75 1:09.68
(36.81) (1:44.26) (2:54.00) (4:03.68)
1:10.36 1:07.89 1:07.77 1:00.61
(5:14.03) (6:21.91) (7:29.68) (8:30.28)
2 JORDAN, Michael ADP8:30.86
34.41 1:08.69 1:10.16 1:09.75
(34.41) (1:43.10) (2:53.25) (4:03.00)
1:10.43 1:07.72 1:08.34 1:01.39
(5:13.42) (6:21.14) (7:29.48) (8:30.86)
3 FERLIC, Mason Nike/USA8:32.94
34.78 1:08.60 1:09.76 1:09.50
(34.78) (1:43.37) (2:53.13) (4:02.62)
1:10.62 1:08.09 1:07.94 1:03.69
(5:13.24) (6:21.32) (7:29.26) (8:32.94)
4 PECORA, Kent Lil Bear TC8:36.47
37.13 1:08.79 1:09.65 1:09.41
(37.13) (1:45.91) (2:55.56) (4:04.96)
1:09.75 1:09.53 1:08.57 1:03.68
(5:14.71) (6:24.23) (7:32.80) (8:36.47)
5 PARRISH, Mark PURE8:36.79
36.03 1:07.75 1:09.87 1:09.07
(36.03) (1:43.77) (2:53.64) (4:02.70)
1:09.47 1:08.84 1:09.12 1:06.67
(5:12.17) (6:21.01) (7:30.13) (8:36.79)
6 BARRAZA, Brian Unattached8:42.00
35.07 1:08.58 4.10 1:05.63
(35.07) (1:43.65) (1:47.74) (2:53.37)
1:09.03 1:10.65 1:09.92 2:19.05
(4:02.40) (5:13.04) (6:22.96) (8:42.00)
7 EDWARDS, Jake Unattached8:44.83
34.81 1:08.41 1:09.64 1:09.56
(34.81) (1:43.21) (2:52.85) (4:02.41)
1:10.61 1:11.14 1:12.56 1:08.13
(5:13.02) (6:24.15) (7:36.70) (8:44.83)
8 HOOVER, Caleb Asics8:45.15
35.28 1:07.53 1:10.27 1:09.85
(35.28) (1:42.81) (2:53.07) (4:02.91)
1:11.24 1:08.82 1:10.18 1:12.00
(5:14.15) (6:22.97) (7:33.15) (8:45.15)
9 NELSON, Aaron Zap Fitness/Reebok8:45.65
35.34 1:08.61 1:09.75 1:09.63
(35.34) (1:43.94) (2:53.68) (4:03.32)
1:10.55 1:09.65 1:10.85 1:11.30
(5:13.86) (6:23.51) (7:34.35) (8:45.65)
10 MARSHALL, Lamont Bermuda8:49.71
36.88 1:08.50 1:09.16 1:10.00
(36.88) (1:45.38) (2:54.53) (4:04.53)
1:11.12 1:12.59 1:15.18 1:06.32
(5:15.64) (6:28.22) (7:43.40) (8:49.71)
11 VISOKAY, Adam Great Britian8:52.55
35.05 1:08.49 1:09.90 1:09.77
(35.05) (1:43.54) (2:53.44) (4:03.20)
1:10.21 1:09.34 1:09.54 1:20.28
(5:13.41) (6:22.75) (7:32.28) (8:52.55)
12 MICHALSKI, Daniel Cedarville8:52.90
36.20 1:08.43 1:09.74 1:09.93
(36.20) (1:44.63) (2:54.36) (4:04.29)
1:11.03 1:11.22 1:14.55 1:11.83
(5:15.31) (6:26.53) (7:41.08) (8:52.90)
13 ROHR, Patrick Switzerland8:54.22
36.57 1:09.06 1:11.52 1:12.18
(36.57) (1:45.62) (2:57.13) (4:09.31)
1:11.55 1:13.98 1:14.06 1:05.34
(5:20.85) (6:34.82) (7:48.88) (8:54.22)
14 GOUSSE, Ryan Unattached8:54.25
37.94 1:08.99 1:11.00 1:11.77
(37.94) (1:46.93) (2:57.93) (4:09.69)
1:11.60 1:12.79 1:13.25 1:06.93
(5:21.29) (6:34.08) (7:47.33) (8:54.25)
15 KELLER, Joel Rxrunners8:59.76
37.65 1:09.73 1:11.29 1:12.74
(37.65) (1:47.38) (2:58.67) (4:11.41)
1:14.04 1:14.59 1:12.92 1:06.82
(5:25.44) (6:40.03) (7:52.94) (8:59.76)
16 PERDOMO, Salvator Dukes TC9:04.71
38.18 1:08.31 1:10.32 1:12.22
(38.18) (1:46.48) (2:56.80) (4:09.01)
1:13.24 1:15.25 1:16.38 1:10.85
(5:22.25) (6:37.49) (7:53.87) (9:04.71)
17 PURCELLA, Corey Dukes TC9:13.00
38.46 1:11.17 1:12.19 1:12.88
(38.46) (1:49.62) (3:01.81) (4:14.69)
1:13.93 1:15.11 1:15.86 1:13.43
(5:28.62) (6:43.73) (7:59.58) (9:13.00)
18 CASEY, Kameron Rxrunners9:21.90
38.88 1:10.95 1:13.35 1:14.65
(38.88) (1:49.82) (3:03.16) (4:17.80)
1:15.31 1:16.41 1:16.18 1:16.21
(5:33.11) (6:49.52) (8:05.69) (9:21.90)
19 WILLIS, Alex Altra Running9:27.14
37.02 1:07.90 1:12.54 1:13.05
(37.02) (1:44.91) (2:57.45) (4:10.50)
1:16.61 1:18.95 1:20.42 1:20.69
(5:27.10) (6:46.04) (8:06.46) (9:27.14)
20 BENKOVSKY, Andrew Red Cedar RC9:38.62
38.62 1:09.13 1:11.26 1:13.43
(38.62) (1:47.74) (2:59.00) (4:12.43)
1:17.13 1:21.05 1:24.42 1:23.61
(5:29.56) (6:50.60) (8:15.01) (9:38.62)
GAYNOR, Gavin UnattachedDNS