Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#36 Women's 3000m Steeplechase Elite Results

Finals

PL Athlete Team Time Splits
1 OREN, Emily Oiselle 9:40.65
42.52 1:17.87 1:17.32 1:17.22
(42.52) (2:00.39) (3:17.71) (4:34.92)
1:18.07 1:17.37 1:16.68 1:13.63
(5:52.98) (7:10.35) (8:27.03) (9:40.65)
2 KAMILOS, Jessica Saucony 9:42.79
41.90 1:17.93 1:17.42 1:16.84
(41.90) (1:59.82) (3:17.23) (4:34.06)
1:17.84 1:18.76 1:18.41 1:13.73
(5:51.90) (7:10.65) (8:29.06) (9:42.79)
3 PEASE, Sarah Adidas 9:43.33
42.30 1:17.73 1:17.37 1:17.28
(42.30) (2:00.03) (3:17.40) (4:34.67)
1:17.60 1:18.63 1:18.31 1:14.14
(5:52.26) (7:10.89) (8:29.19) (9:43.33)
4 TESCHUK, Erin Asics 9:43.38
42.24 1:17.34 1:17.57 1:17.29
(42.24) (1:59.58) (3:17.15) (4:34.43)
1:18.18 1:19.08 1:18.51 1:13.19
(5:52.61) (7:11.68) (8:30.19) (9:43.38)
5 LANDWEHR, Katie Michigan State 9:55.50
42.75 1:17.43 1:17.36 1:17.08
(42.75) (2:00.18) (3:17.54) (4:34.62)
1:18.08 1:20.04 1:23.52 1:19.27
(5:52.69) (7:12.72) (8:36.24) (9:55.50)
6 COLBENSON, Breanna Minnesota-Duluth 9:56.83
42.15 1:18.13 1:17.73 1:18.64
(42.15) (2:00.27) (3:17.99) (4:36.63)
1:20.51 1:20.89 1:21.15 1:17.67
(5:57.13) (7:18.02) (8:39.16) (9:56.83)
7 BELL, Rolanda Panama 10:09.35
43.03 1:18.33 1:19.06 1:20.34
(43.03) (2:01.35) (3:20.41) (4:40.75)
1:21.58 1:23.04 1:22.98 1:21.02
(6:02.32) (7:25.36) (8:48.34) (10:09.35)
8 KOUBA, Paige Saucony 10:13.02
42.55 1:18.22 1:19.90 1:21.72
(42.55) (2:00.77) (3:20.66) (4:42.37)
1:22.35 1:23.70 1:24.40 1:20.22
(6:04.72) (7:28.42) (8:52.81) (10:13.02)
9 HERRMANN, Erin Hope 10:13.39
43.39 1:19.24 1:20.40 1:22.22
(43.39) (2:02.63) (3:23.02) (4:45.24)
1:23.04 1:24.01 1:23.86 1:17.27
(6:08.27) (7:32.27) (8:56.13) (10:13.39)
10 SCOTT, Ciara EKU 10:23.96
43.50 1:20.15 1:21.20 1:22.67
(43.50) (2:03.64) (3:24.84) (4:47.50)
1:24.00 1:25.84 1:25.96 1:20.68
(6:11.49) (7:37.33) (9:03.28) (10:23.96)
11 WEILER, Liz Unattached 10:32.33
42.73 1:18.18 1:20.21 1:23.07
(42.73) (2:00.91) (3:21.12) (4:44.18)
1:24.41 1:27.42 1:28.00 1:28.34
(6:08.59) (7:36.00) (9:03.99) (10:32.33)
12 NEIGEL, Emma Denver 10:53.05
44.12 1:21.47 1:23.28 1:25.74
(44.12) (2:05.58) (3:28.86) (4:54.60)
1:28.94 1:29.83 1:31.72 1:27.98
(6:23.54) (7:53.37) (9:25.08) (10:53.05)
WILLIAMS ELMER, Rena Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 OREN, Emily Oiselle9:40.65
42.52 1:17.87 1:17.32 1:17.22
(42.52) (2:00.39) (3:17.71) (4:34.92)
1:18.07 1:17.37 1:16.68 1:13.63
(5:52.98) (7:10.35) (8:27.03) (9:40.65)
2 KAMILOS, Jessica Saucony9:42.79
41.90 1:17.93 1:17.42 1:16.84
(41.90) (1:59.82) (3:17.23) (4:34.06)
1:17.84 1:18.76 1:18.41 1:13.73
(5:51.90) (7:10.65) (8:29.06) (9:42.79)
3 PEASE, Sarah Adidas9:43.33
42.30 1:17.73 1:17.37 1:17.28
(42.30) (2:00.03) (3:17.40) (4:34.67)
1:17.60 1:18.63 1:18.31 1:14.14
(5:52.26) (7:10.89) (8:29.19) (9:43.33)
4 TESCHUK, Erin Asics9:43.38
42.24 1:17.34 1:17.57 1:17.29
(42.24) (1:59.58) (3:17.15) (4:34.43)
1:18.18 1:19.08 1:18.51 1:13.19
(5:52.61) (7:11.68) (8:30.19) (9:43.38)
5 LANDWEHR, Katie Michigan State9:55.50
42.75 1:17.43 1:17.36 1:17.08
(42.75) (2:00.18) (3:17.54) (4:34.62)
1:18.08 1:20.04 1:23.52 1:19.27
(5:52.69) (7:12.72) (8:36.24) (9:55.50)
6 COLBENSON, Breanna Minnesota-Duluth9:56.83
42.15 1:18.13 1:17.73 1:18.64
(42.15) (2:00.27) (3:17.99) (4:36.63)
1:20.51 1:20.89 1:21.15 1:17.67
(5:57.13) (7:18.02) (8:39.16) (9:56.83)
7 BELL, Rolanda Panama10:09.35
43.03 1:18.33 1:19.06 1:20.34
(43.03) (2:01.35) (3:20.41) (4:40.75)
1:21.58 1:23.04 1:22.98 1:21.02
(6:02.32) (7:25.36) (8:48.34) (10:09.35)
8 KOUBA, Paige Saucony10:13.02
42.55 1:18.22 1:19.90 1:21.72
(42.55) (2:00.77) (3:20.66) (4:42.37)
1:22.35 1:23.70 1:24.40 1:20.22
(6:04.72) (7:28.42) (8:52.81) (10:13.02)
9 HERRMANN, Erin Hope10:13.39
43.39 1:19.24 1:20.40 1:22.22
(43.39) (2:02.63) (3:23.02) (4:45.24)
1:23.04 1:24.01 1:23.86 1:17.27
(6:08.27) (7:32.27) (8:56.13) (10:13.39)
10 SCOTT, Ciara EKU10:23.96
43.50 1:20.15 1:21.20 1:22.67
(43.50) (2:03.64) (3:24.84) (4:47.50)
1:24.00 1:25.84 1:25.96 1:20.68
(6:11.49) (7:37.33) (9:03.28) (10:23.96)
11 WEILER, Liz Unattached10:32.33
42.73 1:18.18 1:20.21 1:23.07
(42.73) (2:00.91) (3:21.12) (4:44.18)
1:24.41 1:27.42 1:28.00 1:28.34
(6:08.59) (7:36.00) (9:03.99) (10:32.33)
12 NEIGEL, Emma Denver10:53.05
44.12 1:21.47 1:23.28 1:25.74
(44.12) (2:05.58) (3:28.86) (4:54.60)
1:28.94 1:29.83 1:31.72 1:27.98
(6:23.54) (7:53.37) (9:25.08) (10:53.05)
WILLIAMS ELMER, Rena UnattachedDNS