Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#20 HS Boys 3200 Results

Finals

PL Athlete Team Time Splits
1 THOMPSON, Scott Unattached 8:57.18
1:08.40 1:07.81 1:07.50 1:08.37
(1:08.40) (2:16.20) (3:23.70) (4:32.06)
1:07.63 1:08.80 1:06.60 1:02.10
(5:39.69) (6:48.49) (7:55.08) (8:57.18)
2 CHEESEMAN, Carter Unattached 9:07.84
1:08.71 1:07.57 1:07.55 1:08.32
(1:08.71) (2:16.28) (3:23.83) (4:32.14)
1:07.89 1:08.78 1:10.12 1:08.93
(5:40.03) (6:48.81) (7:58.92) (9:07.84)
3 PINHEIRO, Acasio PHS 9:17.32
1:09.04 1:07.76 1:07.72 1:08.22
(1:09.04) (2:16.79) (3:24.51) (4:32.73)
1:08.50 1:12.10 1:13.55 1:10.46
(5:41.23) (6:53.32) (8:06.86) (9:17.32)
4 MORTIMER, Alex Unattached 9:20.74
1:08.90 1:07.61 1:07.64 1:08.32
(1:08.90) (2:16.50) (3:24.14) (4:32.45)
1:07.89 1:09.53 1:13.59 1:17.30
(5:40.33) (6:49.86) (8:03.45) (9:20.74)
5 HOLLIDAY, Davis Unattached 9:28.32
1:09.16 1:07.88 1:08.21 1:11.29
(1:09.16) (2:17.03) (3:25.24) (4:36.52)
1:13.48 1:14.86 1:13.77 1:09.71
(5:49.99) (7:04.85) (8:18.62) (9:28.32)
6 HAWKINS, conner CHS 9:36.50
1:08.63 1:07.82 1:07.51 1:08.35
(1:08.63) (2:16.44) (3:23.95) (4:32.30)
1:08.31 1:19.35 1:18.61 1:17.95
(5:40.60) (6:59.95) (8:18.55) (9:36.50)

Finals Section: 1

HPL Athlete Team Time Splits
1 THOMPSON, Scott Unattached8:57.18
1:08.40 1:07.81 1:07.50 1:08.37
(1:08.40) (2:16.20) (3:23.70) (4:32.06)
1:07.63 1:08.80 1:06.60 1:02.10
(5:39.69) (6:48.49) (7:55.08) (8:57.18)
2 CHEESEMAN, Carter Unattached9:07.84
1:08.71 1:07.57 1:07.55 1:08.32
(1:08.71) (2:16.28) (3:23.83) (4:32.14)
1:07.89 1:08.78 1:10.12 1:08.93
(5:40.03) (6:48.81) (7:58.92) (9:07.84)
3 PINHEIRO, Acasio PHS9:17.32
1:09.04 1:07.76 1:07.72 1:08.22
(1:09.04) (2:16.79) (3:24.51) (4:32.73)
1:08.50 1:12.10 1:13.55 1:10.46
(5:41.23) (6:53.32) (8:06.86) (9:17.32)
4 MORTIMER, Alex Unattached9:20.74
1:08.90 1:07.61 1:07.64 1:08.32
(1:08.90) (2:16.50) (3:24.14) (4:32.45)
1:07.89 1:09.53 1:13.59 1:17.30
(5:40.33) (6:49.86) (8:03.45) (9:20.74)
5 HOLLIDAY, Davis Unattached9:28.32
1:09.16 1:07.88 1:08.21 1:11.29
(1:09.16) (2:17.03) (3:25.24) (4:36.52)
1:13.48 1:14.86 1:13.77 1:09.71
(5:49.99) (7:04.85) (8:18.62) (9:28.32)
6 HAWKINS, conner CHS9:36.50
1:08.63 1:07.82 1:07.51 1:08.35
(1:08.63) (2:16.44) (3:23.95) (4:32.30)
1:08.31 1:19.35 1:18.61 1:17.95
(5:40.60) (6:59.95) (8:18.55) (9:36.50)