Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#18 Men's 5000m Results

Finals

PL Athlete Team Time Splits
1 SHARMA, Avish RC 15:47.61
1:52.48 1:14.95 1:16.29 1:16.16
(1:52.48) (3:07.43) (4:23.72) (5:39.87)
1:16.92 1:16.54 1:15.78 1:16.53
(6:56.79) (8:13.33) (9:29.10) (10:45.63)
1:16.69 1:17.96 1:16.58 1:10.77
(12:02.31) (13:20.27) (14:36.85) (15:47.61)
2 HALL, Hunter Unattached 15:57.83
1:53.57 1:16.57 1:16.05 1:16.47
(1:53.57) (3:10.13) (4:26.18) (5:42.64)
1:15.63 1:16.95 1:17.31 1:17.02
(6:58.26) (8:15.21) (9:32.52) (10:49.54)
1:18.13 1:19.18 1:18.86 1:12.14
(12:07.67) (13:26.84) (14:45.70) (15:57.83)
3 PEREZ, Arisel Unattached 16:00.32
1:55.74 1:17.05 1:16.76 1:17.55
(1:55.74) (3:12.78) (4:29.54) (5:47.08)
1:18.19 1:18.16 1:18.84 1:17.02
(7:05.27) (8:23.42) (9:42.26) (10:59.28)
1:17.92 1:18.00 1:16.70 1:08.44
(12:17.20) (13:35.19) (14:51.89) (16:00.32)
4 VALENTINI, Brian SDTC 16:03.13
1:55.99 1:17.03 1:16.74 1:17.55
(1:55.99) (3:13.02) (4:29.76) (5:47.30)
1:17.74 1:18.16 1:18.82 1:17.58
(7:05.03) (8:23.19) (9:42.01) (10:59.59)
1:17.91 1:18.00 1:16.14 1:11.51
(12:17.50) (13:35.49) (14:51.63) (16:03.13)
5 MATENA, Daniel CRC 16:07.52
1:54.82 1:16.95 1:16.75 1:17.06
(1:54.82) (3:11.76) (4:28.51) (5:45.57)
1:17.96 1:18.85 1:19.35 1:18.38
(7:03.52) (8:22.37) (9:41.72) (11:00.10)
1:17.75 1:18.36 1:17.81 1:13.52
(12:17.84) (13:36.20) (14:54.01) (16:07.52)
6 HUWE, Kevin FB 16:21.71
1:55.54 1:17.01 1:16.73 1:17.53
(1:55.54) (3:12.55) (4:29.27) (5:46.80)
1:17.96 1:18.25 1:19.63 1:19.83
(7:04.76) (8:23.00) (9:42.63) (11:02.45)
1:20.42 1:21.67 1:21.57 1:15.61
(12:22.87) (13:44.54) (15:06.11) (16:21.71)
7 ESTOPINAL, Matthew Unattached 16:22.90
1:55.23 1:16.95 1:16.78 1:17.58
(1:55.23) (3:12.18) (4:28.95) (5:46.53)
1:19.07 1:18.21 1:19.14 1:19.68
(7:05.59) (8:23.80) (9:42.94) (11:02.61)
1:20.64 1:21.64 1:20.39 1:17.64
(12:23.25) (13:44.88) (15:05.27) (16:22.90)
8 THOMAS, Dustin Unattached 16:39.41
1:56.18 1:17.19 1:17.02 1:17.66
(1:56.18) (3:13.37) (4:30.39) (5:48.04)
1:18.35 1:21.14 1:22.82 1:21.44
(7:06.39) (8:27.52) (9:50.34) (11:11.78)
1:24.18 1:23.52 1:22.86 1:17.08
(12:35.96) (13:59.48) (15:22.33) (16:39.41)
9 MEREDITH, Kaleb FFN 16:46.97
1:55.89 1:17.20 1:16.98 1:17.70
(1:55.89) (3:13.08) (4:30.06) (5:47.76)
1:18.08 1:20.22 1:23.05 1:23.48
(7:05.83) (8:26.05) (9:49.09) (11:12.57)
1:24.25 1:26.05 1:24.14 1:19.98
(12:36.82) (14:02.86) (15:27.00) (16:46.97)
VENESKY, Owen Unattached DNF
BROWN, Michael RL DNS
HATCHER, Jacob Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 SHARMA, Avish RC15:47.61
1:52.48 1:14.95 1:16.29 1:16.16
(1:52.48) (3:07.43) (4:23.72) (5:39.87)
1:16.92 1:16.54 1:15.78 1:16.53
(6:56.79) (8:13.33) (9:29.10) (10:45.63)
1:16.69 1:17.96 1:16.58 1:10.77
(12:02.31) (13:20.27) (14:36.85) (15:47.61)
2 HALL, Hunter Unattached15:57.83
1:53.57 1:16.57 1:16.05 1:16.47
(1:53.57) (3:10.13) (4:26.18) (5:42.64)
1:15.63 1:16.95 1:17.31 1:17.02
(6:58.26) (8:15.21) (9:32.52) (10:49.54)
1:18.13 1:19.18 1:18.86 1:12.14
(12:07.67) (13:26.84) (14:45.70) (15:57.83)
3 PEREZ, Arisel Unattached16:00.32
1:55.74 1:17.05 1:16.76 1:17.55
(1:55.74) (3:12.78) (4:29.54) (5:47.08)
1:18.19 1:18.16 1:18.84 1:17.02
(7:05.27) (8:23.42) (9:42.26) (10:59.28)
1:17.92 1:18.00 1:16.70 1:08.44
(12:17.20) (13:35.19) (14:51.89) (16:00.32)
4 VALENTINI, Brian SDTC16:03.13
1:55.99 1:17.03 1:16.74 1:17.55
(1:55.99) (3:13.02) (4:29.76) (5:47.30)
1:17.74 1:18.16 1:18.82 1:17.58
(7:05.03) (8:23.19) (9:42.01) (10:59.59)
1:17.91 1:18.00 1:16.14 1:11.51
(12:17.50) (13:35.49) (14:51.63) (16:03.13)
5 MATENA, Daniel CRC16:07.52
1:54.82 1:16.95 1:16.75 1:17.06
(1:54.82) (3:11.76) (4:28.51) (5:45.57)
1:17.96 1:18.85 1:19.35 1:18.38
(7:03.52) (8:22.37) (9:41.72) (11:00.10)
1:17.75 1:18.36 1:17.81 1:13.52
(12:17.84) (13:36.20) (14:54.01) (16:07.52)
6 HUWE, Kevin FB16:21.71
1:55.54 1:17.01 1:16.73 1:17.53
(1:55.54) (3:12.55) (4:29.27) (5:46.80)
1:17.96 1:18.25 1:19.63 1:19.83
(7:04.76) (8:23.00) (9:42.63) (11:02.45)
1:20.42 1:21.67 1:21.57 1:15.61
(12:22.87) (13:44.54) (15:06.11) (16:21.71)
7 ESTOPINAL, Matthew Unattached16:22.90
1:55.23 1:16.95 1:16.78 1:17.58
(1:55.23) (3:12.18) (4:28.95) (5:46.53)
1:19.07 1:18.21 1:19.14 1:19.68
(7:05.59) (8:23.80) (9:42.94) (11:02.61)
1:20.64 1:21.64 1:20.39 1:17.64
(12:23.25) (13:44.88) (15:05.27) (16:22.90)
8 THOMAS, Dustin Unattached16:39.41
1:56.18 1:17.19 1:17.02 1:17.66
(1:56.18) (3:13.37) (4:30.39) (5:48.04)
1:18.35 1:21.14 1:22.82 1:21.44
(7:06.39) (8:27.52) (9:50.34) (11:11.78)
1:24.18 1:23.52 1:22.86 1:17.08
(12:35.96) (13:59.48) (15:22.33) (16:39.41)
9 MEREDITH, Kaleb FFN16:46.97
1:55.89 1:17.20 1:16.98 1:17.70
(1:55.89) (3:13.08) (4:30.06) (5:47.76)
1:18.08 1:20.22 1:23.05 1:23.48
(7:05.83) (8:26.05) (9:49.09) (11:12.57)
1:24.25 1:26.05 1:24.14 1:19.98
(12:36.82) (14:02.86) (15:27.00) (16:46.97)
VENESKY, Owen UnattachedDNF  
BROWN, Michael RLDNS  
HATCHER, Jacob UnattachedDNS