Five and Dime Athletics MeetingColumbia, SC
12/11/2020 - 12/12/2020

< Back

#6 Men's 5000m Results

Finals

PL Athlete Team Time Splits
1 Quattlebaum, James Unattached 14:07.15
34.04 1:08.73 1:07.56 1:08.53
(34.04) (1:42.77) (2:50.32) (3:58.85)
1:08.30 1:09.22 1:09.05 1:09.52
(5:07.14) (6:16.36) (7:25.41) (8:34.93)
1:09.70 1:07.43 1:06.60 1:06.48
(9:44.62) (10:52.04) (11:58.64) (13:05.11)
1:02.05      
(14:07.15)      
2 Wachtel, Justin GA 14:15.35
34.62 1:08.39 1:07.57 1:08.57
(34.62) (1:43.01) (2:50.57) (3:59.14)
1:08.26 1:09.26 1:09.03 1:09.51
(5:07.40) (6:16.65) (7:25.68) (8:35.18)
1:09.75 1:10.35 1:11.71 1:09.71
(9:44.93) (10:55.27) (12:06.97) (13:16.68)
58.67      
(14:15.35)      
3 O'Callaghan, Grant Unattached 14:16.26
34.30 1:08.15 1:07.61 1:08.54
(34.30) (1:42.44) (2:50.04) (3:58.57)
1:08.31 1:09.18 1:09.07 1:09.53
(5:06.88) (6:16.06) (7:25.12) (8:34.65)
1:09.69 1:08.54 1:08.99 1:08.66
(9:44.34) (10:52.87) (12:01.85) (13:10.51)
1:05.76      
(14:16.26)      
4 Hamel, Eric Unattached 14:18.21
35.40 1:08.19 1:07.69 1:08.49
(35.40) (1:43.59) (2:51.28) (3:59.76)
1:08.44 1:09.23 1:09.15 1:09.42
(5:08.19) (6:17.42) (7:26.56) (8:35.97)
1:09.76 1:09.18 1:10.49 1:10.29
(9:45.73) (10:54.91) (12:05.40) (13:15.68)
1:02.54      
(14:18.21)      
5 Cronin, Will Unattached 14:19.07
34.93 1:08.26 1:07.61 1:08.48
(34.93) (1:43.19) (2:50.79) (3:59.26)
1:08.36 1:09.25 1:09.04 1:09.54
(5:07.62) (6:16.87) (7:25.91) (8:35.44)
1:09.73 1:09.78 1:10.52 1:09.21
(9:45.16) (10:54.94) (12:05.45) (13:14.66)
1:04.42      
(14:19.07)      
6 Thomas, Jackson CA 14:22.95
35.51 1:07.89 1:07.62 1:08.49
(35.51) (1:43.40) (2:51.01) (3:59.49)
1:08.39 1:09.25 1:09.15 1:09.44
(5:07.87) (6:17.12) (7:26.26) (8:35.70)
1:09.74 1:09.67 1:10.71 1:09.20
(9:45.43) (10:55.10) (12:05.80) (13:15.00)
1:07.96      
(14:22.95)      
7 Hardy, Santiago AZ 14:41.25
35.21 1:08.52 1:07.82 1:08.50
(35.21) (1:43.72) (2:51.54) (4:00.04)
1:08.45 1:09.25 1:10.71 1:12.26
(5:08.48) (6:17.73) (7:28.43) (8:40.68)
1:12.97 1:12.14 1:12.56 1:12.81
(9:53.65) (11:05.78) (12:18.34) (13:31.14)
1:10.11      
(14:41.25)      
8 Cvecko, Billy Unattached 14:43.56
36.13 1:09.49 1:09.37 1:10.39
(36.13) (1:45.61) (2:54.97) (4:05.36)
1:11.81 1:11.66 1:11.72 1:12.89
(5:17.16) (6:28.81) (7:40.53) (8:53.42)
1:12.88 1:12.26 1:11.91 1:09.73
(10:06.30) (11:18.55) (12:30.46) (13:40.19)
1:03.38      
(14:43.56)      
9 Kingsley, Jaden Charleston Southern 14:53.51
36.22 1:08.76 1:09.70 1:10.37
(36.22) (1:44.98) (2:54.68) (4:05.05)
1:11.77 1:11.72 1:11.53 1:12.87
(5:16.81) (6:28.53) (7:40.05) (8:52.92)
1:13.13 1:12.43 1:12.44 1:12.78
(10:06.05) (11:18.47) (12:30.91) (13:43.68)
1:09.83      
(14:53.51)      
10 Hale, Avery Unattached 14:57.04
36.45 1:08.71 1:09.63 1:10.39
(36.45) (1:45.16) (2:54.79) (4:05.17)
1:11.77 1:11.69 1:11.64 1:12.91
(5:16.94) (6:28.62) (7:40.26) (8:53.16)
1:13.36 1:12.40 1:12.36 1:12.80
(10:06.52) (11:18.92) (12:31.27) (13:44.06)
1:12.99      
(14:57.04)      
11 Hale, Jaiven Antelope Vale 16:03.94
35.82 1:09.56 1:09.76 1:10.76
(35.82) (1:45.37) (2:55.12) (4:05.88)
1:13.20 1:16.50 1:18.00 1:19.30
(5:19.07) (6:35.56) (7:53.55) (9:12.85)
1:20.51 1:22.16 1:22.36 1:23.07
(10:33.36) (11:55.51) (13:17.87) (14:40.93)
1:23.01      
(16:03.94)      
12 Crisanto, Ediberto Unattached 16:15.58
36.78 1:12.56 1:17.65 1:18.07
(36.78) (1:49.33) (3:06.97) (4:25.04)
1:17.68 1:18.28 1:19.36 1:19.74
(5:42.71) (7:00.99) (8:20.34) (9:40.08)
1:21.05 1:20.90 1:20.91 1:19.46
(11:01.12) (12:22.02) (13:42.92) (15:02.38)
1:13.21      
(16:15.58)      
Hatler, Chris Unattached DNF

Finals Section: 1

HPL Athlete Team Time Splits
1 Quattlebaum, James Unattached14:07.15
34.04 1:08.73 1:07.56 1:08.53
(34.04) (1:42.77) (2:50.32) (3:58.85)
1:08.30 1:09.22 1:09.05 1:09.52
(5:07.14) (6:16.36) (7:25.41) (8:34.93)
1:09.70 1:07.43 1:06.60 1:06.48
(9:44.62) (10:52.04) (11:58.64) (13:05.11)
1:02.05      
(14:07.15)      
2 Wachtel, Justin GA14:15.35
34.62 1:08.39 1:07.57 1:08.57
(34.62) (1:43.01) (2:50.57) (3:59.14)
1:08.26 1:09.26 1:09.03 1:09.51
(5:07.40) (6:16.65) (7:25.68) (8:35.18)
1:09.75 1:10.35 1:11.71 1:09.71
(9:44.93) (10:55.27) (12:06.97) (13:16.68)
58.67      
(14:15.35)      
3 O'Callaghan, Grant Unattached14:16.26
34.30 1:08.15 1:07.61 1:08.54
(34.30) (1:42.44) (2:50.04) (3:58.57)
1:08.31 1:09.18 1:09.07 1:09.53
(5:06.88) (6:16.06) (7:25.12) (8:34.65)
1:09.69 1:08.54 1:08.99 1:08.66
(9:44.34) (10:52.87) (12:01.85) (13:10.51)
1:05.76      
(14:16.26)      
4 Hamel, Eric Unattached14:18.21
35.40 1:08.19 1:07.69 1:08.49
(35.40) (1:43.59) (2:51.28) (3:59.76)
1:08.44 1:09.23 1:09.15 1:09.42
(5:08.19) (6:17.42) (7:26.56) (8:35.97)
1:09.76 1:09.18 1:10.49 1:10.29
(9:45.73) (10:54.91) (12:05.40) (13:15.68)
1:02.54      
(14:18.21)      
5 Cronin, Will Unattached14:19.07
34.93 1:08.26 1:07.61 1:08.48
(34.93) (1:43.19) (2:50.79) (3:59.26)
1:08.36 1:09.25 1:09.04 1:09.54
(5:07.62) (6:16.87) (7:25.91) (8:35.44)
1:09.73 1:09.78 1:10.52 1:09.21
(9:45.16) (10:54.94) (12:05.45) (13:14.66)
1:04.42      
(14:19.07)      
6 Thomas, Jackson CA14:22.95
35.51 1:07.89 1:07.62 1:08.49
(35.51) (1:43.40) (2:51.01) (3:59.49)
1:08.39 1:09.25 1:09.15 1:09.44
(5:07.87) (6:17.12) (7:26.26) (8:35.70)
1:09.74 1:09.67 1:10.71 1:09.20
(9:45.43) (10:55.10) (12:05.80) (13:15.00)
1:07.96      
(14:22.95)      
7 Hardy, Santiago AZ14:41.25
35.21 1:08.52 1:07.82 1:08.50
(35.21) (1:43.72) (2:51.54) (4:00.04)
1:08.45 1:09.25 1:10.71 1:12.26
(5:08.48) (6:17.73) (7:28.43) (8:40.68)
1:12.97 1:12.14 1:12.56 1:12.81
(9:53.65) (11:05.78) (12:18.34) (13:31.14)
1:10.11      
(14:41.25)      
8 Cvecko, Billy Unattached14:43.56
36.13 1:09.49 1:09.37 1:10.39
(36.13) (1:45.61) (2:54.97) (4:05.36)
1:11.81 1:11.66 1:11.72 1:12.89
(5:17.16) (6:28.81) (7:40.53) (8:53.42)
1:12.88 1:12.26 1:11.91 1:09.73
(10:06.30) (11:18.55) (12:30.46) (13:40.19)
1:03.38      
(14:43.56)      
9 Kingsley, Jaden Charleston Southern14:53.51
36.22 1:08.76 1:09.70 1:10.37
(36.22) (1:44.98) (2:54.68) (4:05.05)
1:11.77 1:11.72 1:11.53 1:12.87
(5:16.81) (6:28.53) (7:40.05) (8:52.92)
1:13.13 1:12.43 1:12.44 1:12.78
(10:06.05) (11:18.47) (12:30.91) (13:43.68)
1:09.83      
(14:53.51)      
10 Hale, Avery Unattached14:57.04
36.45 1:08.71 1:09.63 1:10.39
(36.45) (1:45.16) (2:54.79) (4:05.17)
1:11.77 1:11.69 1:11.64 1:12.91
(5:16.94) (6:28.62) (7:40.26) (8:53.16)
1:13.36 1:12.40 1:12.36 1:12.80
(10:06.52) (11:18.92) (12:31.27) (13:44.06)
1:12.99      
(14:57.04)      
11 Hale, Jaiven Antelope Vale16:03.94
35.82 1:09.56 1:09.76 1:10.76
(35.82) (1:45.37) (2:55.12) (4:05.88)
1:13.20 1:16.50 1:18.00 1:19.30
(5:19.07) (6:35.56) (7:53.55) (9:12.85)
1:20.51 1:22.16 1:22.36 1:23.07
(10:33.36) (11:55.51) (13:17.87) (14:40.93)
1:23.01      
(16:03.94)      
12 Crisanto, Ediberto Unattached16:15.58
36.78 1:12.56 1:17.65 1:18.07
(36.78) (1:49.33) (3:06.97) (4:25.04)
1:17.68 1:18.28 1:19.36 1:19.74
(5:42.71) (7:00.99) (8:20.34) (9:40.08)
1:21.05 1:20.90 1:20.91 1:19.46
(11:01.12) (12:22.02) (13:42.92) (15:02.38)
1:13.21      
(16:15.58)      
Hatler, Chris UnattachedDNF