Columbia Distance SolutionColumbia, SC
10/17/2020

< Back

#5 Men's 5000m B Results

Finals

PL Athlete Team Time Splits
1 BURDETT, Francis Unattached 16:57.10
39.70 1:19.80 1:20.15 1:19.01
(39.70) (1:59.50) (3:19.65) (4:38.65)
1:19.52 1:20.21 1:20.90 1:22.11
(5:58.17) (7:18.37) (8:39.27) (10:01.37)
1:23.31 1:23.84 1:25.21 1:24.49
(11:24.68) (12:48.52) (14:13.73) (15:38.21)
1:18.90      
(16:57.10)      
2 BORTHWICK, John Unattached 18:08.25
39.89 1:19.83 1:20.71 1:19.91
(39.89) (1:59.71) (3:20.41) (4:40.31)
1:30.46 1:31.84 1:31.00 1:28.86
(6:10.76) (7:42.60) (9:13.60) (10:42.46)
1:29.97 1:31.97 1:30.55 1:30.10
(12:12.42) (13:44.38) (15:14.92) (16:45.02)
1:23.23      
(18:08.25)      
MCDONALD, Chris Unattached DNF
38.77 1:19.99 1:20.26 1:19.29
(38.77) (1:58.76) (3:19.01) (4:38.30)
1:23.28 1:27.75 1:28.79 1:27.67
(6:01.58) (7:29.32) (8:58.11) (10:25.77)
KING, Dan Unattached DNF
39.28 1:19.99 1:20.14 1:18.37
(39.28) (1:59.26) (3:19.40) (4:37.77)
1:22.96 1:22.06 1:22.48 1:18.21
(6:00.73) (7:22.78) (8:45.26) (10:03.46)
1:27.50 1:23.89 1:24.32  
(11:30.95) (12:54.84) (14:19.15)  

Finals Section: 1

HPL Athlete Team Time Splits
1 BURDETT, Francis Unattached16:57.10
39.70 1:19.80 1:20.15 1:19.01
(39.70) (1:59.50) (3:19.65) (4:38.65)
1:19.52 1:20.21 1:20.90 1:22.11
(5:58.17) (7:18.37) (8:39.27) (10:01.37)
1:23.31 1:23.84 1:25.21 1:24.49
(11:24.68) (12:48.52) (14:13.73) (15:38.21)
1:18.90      
(16:57.10)      
2 BORTHWICK, John Unattached18:08.25
39.89 1:19.83 1:20.71 1:19.91
(39.89) (1:59.71) (3:20.41) (4:40.31)
1:30.46 1:31.84 1:31.00 1:28.86
(6:10.76) (7:42.60) (9:13.60) (10:42.46)
1:29.97 1:31.97 1:30.55 1:30.10
(12:12.42) (13:44.38) (15:14.92) (16:45.02)
1:23.23      
(18:08.25)      
MCDONALD, Chris Unattached DNF
38.77 1:19.99 1:20.26 1:19.29
(38.77) (1:58.76) (3:19.01) (4:38.30)
1:23.28 1:27.75 1:28.79 1:27.67
(6:01.58) (7:29.32) (8:58.11) (10:25.77)
KING, Dan Unattached DNF
39.28 1:19.99 1:20.14 1:18.37
(39.28) (1:59.26) (3:19.40) (4:37.77)
1:22.96 1:22.06 1:22.48 1:18.21
(6:00.73) (7:22.78) (8:45.26) (10:03.46)
1:27.50 1:23.89 1:24.32  
(11:30.95) (12:54.84) (14:19.15)