Bosch 5K - Awards | ||||||||
March 18th, 2017 | ||||||||
Charleston, SC | ||||||||
Results Provided by: TimingInc.com | ||||||||
DIVISION | RANK | NAME | HOMETOWN | PR_DIV | AWARD TIM | PAC | BIB | |
Female | 1 | MELISSA CUNNINGHAM | -, US | Female 35-3 | 20:40.4 | 6:40 | 306 | |
Female | 2 | ALYSSA PREISANO | -, US | Female 10-1 | 20:59.8 | 6:46 | 298 | |
Female | 3 | CARRIE DAVEGA | Charleston, SC | Female 25-2 | 21:42.3 | 7:00 | 57 | |
Male | 1 | JASON HUSTED | Ridgeville, SC | Male 35-39 | 18:54.5 | 6:06 | 114 | |
Male | 2 | LUKAS PALICA | Charleston, SC | Male 25-29 | 19:45.0 | 6:22 | 174 | |
Male | 3 | DANIEL HEENAN | Charleston, SC | Male 35-39 | 19:51.4 | 6:24 | 99 | |
Female 1-9 | 1 | KAIA AVERY | -, US | Female 1-9 | 33:22.5 | 10:45 | 313 | |
Male 1-9 | 1 | TANNER KERR | -, US | Male 1-9 | 34:08.4 | 11:00 | 292 | |
Female 10-14 | ALYSSA PREISANO | -, US | Female 10-1 | 20:59.8 | 6:46 | 298 | ||
Female 10-1 | 1 | KATIE BORDEN | Mt Pleasant, SC | Female 10-1 | 48:52.4 | 15:44 | 21 | |
Male 10-14 | 1 | MICHAEL DESANTO II | Moncks Corner, SC | Male 10-14 | 21:59.1 | 7:05 | 63 | |
Male 10-14 | 2 | MICHAEL WALLACE | Summerville, SC | Male 10-14 | 30:36.3 | 9:52 | 253 | |
Female 15-1 | 1 | MICHELLE KUNKLE | Pinopolis, SC | Female 15-1 | 28:18.3 | 9:07 | 137 | |
Male 15-19 | 1 | ELIJAH HICKEY | Mount Pleasant, SC | Male 15-19 | 28:29.9 | 9:11 | 103 | |
Male 15-19 | 2 | ELLIOTT MUELLER | -, US | Male 15-19 | 29:04.3 | 9:22 | 297 | |
Male 15-19 | 3 | WERSON SUBANG | Summerville, SC | Male 15-19 | 34:12.5 | 11:01 | 229 | |
Female 20-2 | 1 | CAROLINE LOUIS | Hanahan, SC | Female 20-2 | 29:08.7 | 9:23 | 146 | |
Female 20-2 | 2 | PHOEBE BICKFORD | Charleston, SC | Female 20-2 | 32:03.3 | 10:20 | 15 | |
Female 20-2 | 3 | HOLLY TINDAL | Goose Creek, SC | Female 20-2 | 33:17.4 | 10:43 | 239 | |
Male 20-24 | 1 | ROBERT STALLARD | Charleston, SC | Male 20-24 | 24:51.3 | 8:00 | 222 | |
Male 20-24 | 2 | ALEX MCABEE | Charleston, SC | Male 20-24 | 26:18.3 | 8:29 | 155 | |
Male 20-24 | 3 | SIDDARTH LAKSHMANAN | Hanahan, SC | Male 20-24 | 30:23.1 | 9:47 | 139 | |
Female 25-29 | CARRIE DAVEGA | Charleston, SC | Female 25-2 | 21:42.3 | 7:00 | 57 | ||
Female 25-2 | 1 | ELISABETH SCHMITT | Charleston, SC | Female 25-2 | 25:56.1 | 8:21 | 207 | |
Female 25-2 | 2 | KORTNEY BORREGARD | Charleston, SC | Female 25-2 | 27:43.5 | 8:56 | 24 | |
Female 25-2 | 3 | EMILY GOOCH | Mount Pleasant, SC | Female 25-2 | 29:56.4 | 9:39 | 86 | |
Male 25-29 | LUKAS PALICA | Charleston, SC | Male 25-29 | 19:45.0 | 6:22 | 174 | ||
Male 25-29 | 1 | STANLEY CALIXTE | Summerville, SC | Male 25-29 | 20:56.9 | 6:45 | 33 | |
Male 25-29 | 2 | CHASE SUMMERLIN | -, US | Male 25-29 | 22:14.0 | 7:10 | 295 | |
Male 25-29 | 3 | RUDY FUCHS | North Charleston, S | Male 25-29 | 23:11.7 | 7:28 | 82 | |
Female 30-3 | 1 | MARYANA ZABAVA | daniel island, SC | Female 30-3 | 29:01.9 | 9:21 | 270 | |
Female 30-3 | 2 | LAURA HASTINGS | Charleston, SC | Female 30-3 | 29:10.1 | 9:24 | 97 | |
Female 30-3 | 3 | SANDRA SCHLEMME | Stuttgart, Germany | Female 30-3 | 29:46.9 | 9:36 | 205 | |
Male 30-34 | 1 | TAYLOR HARTTEY | -, US | Male 30-34 | 20:34.8 | 6:38 | 285 | |
Male 30-34 | 2 | JUSTIN SURRATT | -, US | Male 30-34 | 22:08.2 | 7:08 | 282 | |
Male 30-34 | 3 | JEFF PEARCE | Summerville, SC | Male 30-34 | 22:58.6 | 7:24 | 178 | |
Female 35-39 | MELISSA CUNNINGHAM | -, US | Female 35-3 | 20:40.4 | 6:40 | 306 | ||
Female 35-3 | 1 | KATE DORSEY | Charleston, SC | Female 35-3 | 26:48.5 | 8:38 | 68 | |
Female 35-3 | 2 | VANESSA CONNOLLY | Goose Creek, SC | Female 35-3 | 29:05.0 | 9:22 | 51 | |
Female 35-3 | 3 | ANNE TRACHE | Mount Pleasant`, S | Female 35-3 | 29:32.0 | 9:31 | 243 | |
Male 35-39 | JASON HUSTED | Ridgeville, SC | Male 35-39 | 18:54.5 | 6:06 | 114 | ||
Male 35-39 | DANIEL HEENAN | Charleston, SC | Male 35-39 | 19:51.4 | 6:24 | 99 | ||
Male 35-39 | 1 | TIM SHELNUT | Simpsonville, SC | Male 35-39 | 21:21.9 | 6:53 | 212 | |
Male 35-39 | 2 | JOSH BORING | Ladson, SC | Male 35-39 | 21:51.8 | 7:03 | 22 | |
Male 35-39 | 3 | JAN AMBRO | Daniel Island, SC | Male 35-39 | 22:15.8 | 7:10 | 3 | |
Female 40-4 | 1 | ELIZABETH SMITH | Summerville, SC | Female 40-4 | 25:29.6 | 8:13 | 215 | |
Female 40-4 | 2 | CLAIRE REAZIN | Matthews, NC | Female 40-4 | 27:22.3 | 8:49 | 189 | |
Female 40-4 | 3 | JULIE CLOVISANDERSON | Charleston, SC | Female 40-4 | 28:08.4 | 9:04 | 48 | |
Male 40-44 | 1 | JOERG HENNING | Charleston, SC | Male 40-44 | 22:38.9 | 7:18 | 100 | |
Male 40-44 | 2 | MIKE ANDERSON | Charleston, SC | Male 40-44 | 23:04.8 | 7:26 | 4 | |
Male 40-44 | 3 | ASHLEY STARKEY | Charleston, SC | Male 40-44 | 23:27.3 | 7:33 | 224 | |
Female 45-4 | 1 | DAWN M KLUG | ASHEVILLE, SC | Female 45-4 | 27:24.8 | 8:50 | 133 | |
Female 45-4 | 2 | MALISSA HERERRA | -, US | Female 45-4 | 30:47.7 | 9:55 | 316 | |
Female 45-4 | 3 | LILY YANGCO | -, US | Female 45-4 | 34:33.1 | 11:08 | 299 | |
Male 45-49 | 1 | BYRON SAMONTE | Mount Pleasant, SC | Male 45-49 | 23:52.5 | 7:42 | 201 | |
Male 45-49 | 2 | DANIEL HOOKER | -, US | Male 45-49 | 24:00.9 | 7:44 | 315 | |
Male 45-49 | 3 | STEVEN GALLO | Charleston, SC | Male 45-49 | 24:28.3 | 7:53 | 83 | |
Female 50-5 | 1 | NADINE KUNKLE | Pinopolis, SC | Female 50-5 | 27:48.4 | 8:57 | 138 | |
Female 50-5 | 2 | LAURA CHRISTIANSEN | Summerville, SC | Female 50-5 | 29:08.4 | 9:23 | 42 | |
Female 50-5 | 3 | CINDY KEYS | Goose Creek, SC | Female 50-5 | 30:02.1 | 9:41 | 128 | |
Male 50-54 | 1 | TODD GALLATI | -, US | Male 50-54 | 22:46.0 | 7:20 | 310 | |
Male 50-54 | 2 | CHRIS LOUIS | Hanahan, SC | Male 50-54 | 25:02.2 | 8:04 | 147 | |
Male 50-54 | 3 | TODD MILLER | Mount Pleasant, SC | Male 50-54 | 26:00.2 | 8:23 | 161 | |
Female 55-5 | 1 | LYNNE LEROY | Goose Creek, SC | Female 55-5 | 27:31.0 | 8:52 | 143 | |
Female 55-5 | 2 | DIVA DENISE PORTER | Summerville, SC | Female 55-5 | 32:11.9 | 10:22 | 185 | |
Female 55-5 | 3 | BARBARA HIMMEL | Cottageville, SC | Female 55-5 | 33:18.2 | 10:44 | 107 | |
Male 55-59 | 1 | RICKY TINDAL | Moncks Corner, SC | Male 55-59 | 22:21.9 | 7:12 | 240 | |
Male 55-59 | 2 | SIDNEY L HAYNES | North Charleston, S | Male 55-59 | 23:00.2 | 7:25 | 98 | |
Male 55-59 | 3 | MARK BACHER | Summerville, SC | Male 55-59 | 28:18.5 | 9:07 | 9 | |
Female 60-6 | 1 | MILDRED ANDERSON-TA | North Charleston, S | Female 60-6 | 38:31.5 | 12:24 | 5 | |
Female 60-6 | 2 | PEGGY SCHAAB | Summerville, SC | Female 60-6 | 48:22.2 | 15:35 | 203 | |
Female 60-6 | 3 | ROSALINDA COLLETTE | Charleston, SC | Female 60-6 | 49:31.8 | 15:57 | 49 | |
Male 60-64 | 1 | DANIEL CLAPPER | -, US | Male 60-64 | 23:47.0 | 7:40 | 311 | |
Male 60-64 | 2 | JIM BOZARD | -, US | Male 60-64 | 26:30.2 | 8:32 | 293 | |
Male 60-64 | 3 | GUENTER LEIBOLD | Summerville, SC | Male 60-64 | 34:41.3 | 11:10 | 142 | |
Female 65-6 | 1 | DARLENE GRIFFIN | Summerville, SC | Female 65-6 | 29:11.4 | 9:24 | 89 | |
Female 65-6 | 2 | BERNADETTE MARRIOTT | -, US | Female 65-6 | 31:18.4 | 10:05 | 286 | |
Male 65-69 | 1 | PATRICK WELCH | Charleston, SC | Male 65-69 | 26:22.3 | 8:30 | 256 | |
Male 65-69 | 2 | MIKE KIRST | Mt. Pleasant, SC | Male 65-69 | 33:23.9 | 10:45 | 132 | |
Male 65-69 | 3 | RON KUEHNLE | Cincinnati, OH | Male 65-69 | 34:19.3 | 11:03 | 136 | |
Male 70-120 | 1 | JOSEPH CARTER | -, US | Male 70-120 | 49:33.7 | 15:58 | 294 |
OVR | NAME | HOMETOWN | DIVISION | Full Course Net Time | PACE | GENDER RANK | DIV RANK | BIB |
1 | JASON HUSTED | Ridgeville, SC | Male 35-39 | 18:54.5 | 6:06 | 1 | 1 | 114 |
2 | LUKAS PALICA | Charleston, SC | Male 25-29 | 19:45.0 | 6:22 | 2 | 1 | 174 |
3 | DANIEL HEENAN | Charleston, SC | Male 35-39 | 19:51.4 | 6:24 | 3 | 2 | 99 |
4 | TAYLOR HARTTEY | -, US | Male 30-34 | 20:34.8 | 6:38 | 4 | 1 | 285 |
5 | MELISSA CUNNINGHAM | -, US | Female 35-39 | 20:40.4 | 6:40 | 1 | 1 | 306 |
6 | STANLEY CALIXTE | Summerville, SC | Male 25-29 | 20:56.9 | 6:45 | 5 | 2 | 33 |
7 | ALYSSA PREISANO | -, US | Female 10-14 | 20:59.8 | 6:46 | 2 | 1 | 298 |
8 | TIM SHELNUT | Simpsonville, SC | Male 35-39 | 21:21.9 | 6:53 | 6 | 3 | 212 |
9 | CARRIE DAVEGA | Charleston, SC | Female 25-29 | 21:42.3 | 7:00 | 3 | 1 | 57 |
10 | JOSH BORING | Ladson, SC | Male 35-39 | 21:51.8 | 7:03 | 7 | 4 | 22 |
11 | MICHAEL DESANTO II | Moncks Corner, SC | Male 10-14 | 21:59.1 | 7:05 | 8 | 1 | 63 |
12 | JUSTIN SURRATT | -, US | Male 30-34 | 22:08.2 | 7:08 | 9 | 2 | 282 |
13 | CHASE SUMMERLIN | -, US | Male 25-29 | 22:14.0 | 7:10 | 10 | 3 | 295 |
14 | JAN AMBRO | Daniel Island, SC | Male 35-39 | 22:15.8 | 7:10 | 11 | 5 | 3 |
15 | RICKY TINDAL | Moncks Corner, SC | Male 55-59 | 22:21.9 | 7:12 | 12 | 1 | 240 |
16 | JOERG HENNING | Charleston, SC | Male 40-44 | 22:38.9 | 7:18 | 13 | 1 | 100 |
17 | TODD GALLATI | -, US | Male 50-54 | 22:46.0 | 7:20 | 14 | 1 | 310 |
18 | JEFF PEARCE | Summerville, SC | Male 30-34 | 22:58.6 | 7:24 | 15 | 3 | 178 |
19 | SIDNEY L HAYNES | North Charleston, SC | Male 55-59 | 23:00.2 | 7:25 | 16 | 2 | 98 |
20 | MIKE ANDERSON | Charleston, SC | Male 40-44 | 23:04.8 | 7:26 | 17 | 2 | 4 |
21 | RUDY FUCHS | North Charleston, SC | Male 25-29 | 23:11.7 | 7:28 | 18 | 4 | 82 |
22 | WIL RICHARDSON | Summerville, SC | Male 25-29 | 23:26.5 | 7:33 | 19 | 5 | 194 |
23 | ASHLEY STARKEY | Charleston, SC | Male 40-44 | 23:27.3 | 7:33 | 20 | 3 | 224 |
24 | ERIC SMITH | Summerville, SC | Male 40-44 | 23:35.2 | 7:36 | 21 | 4 | 216 |
25 | DANIEL CLAPPER | -, US | Male 60-64 | 23:47.0 | 7:40 | 22 | 1 | 311 |
26 | ADONICES DURBOSE | -, US | Male 30-34 | 23:52.2 | 7:41 | 23 | 4 | 288 |
27 | BYRON SAMONTE | Mount Pleasant, SC | Male 45-49 | 23:52.5 | 7:42 | 24 | 1 | 201 |
28 | DANIEL HOOKER | -, US | Male 45-49 | 24:00.9 | 7:44 | 25 | 2 | 315 |
29 | ERIC MCCUAIG | Charleston, SC | Male 25-29 | 24:14.4 | 7:49 | 26 | 6 | 157 |
30 | STEVEN BAHM | -, US | Male 35-39 | 24:17.3 | 7:50 | 27 | 6 | 314 |
31 | STEVEN GALLO | Charleston, SC | Male 45-49 | 24:28.3 | 7:53 | 28 | 3 | 83 |
32 | MICHAEL BORING | Ladson, SC | Male 25-29 | 24:50.5 | 8:00 | 29 | 7 | 23 |
33 | ROBERT STALLARD | Charleston, SC | Male 20-24 | 24:51.3 | 8:00 | 30 | 1 | 222 |
34 | CHRIS LOUIS | Hanahan, SC | Male 50-54 | 25:02.2 | 8:04 | 31 | 2 | 147 |
35 | JOHN CLAYBORN | North Charleston, SC | Male 40-44 | 25:12.1 | 8:07 | 32 | 5 | 46 |
36 | MICHAEL BOND | Charleston, SC | Male 40-44 | 25:16.4 | 8:09 | 33 | 6 | 18 |
37 | JEFFREY HICKEY | Mount Pleasant, SC | Male 45-49 | 25:18.4 | 8:09 | 34 | 4 | 104 |
38 | ELIZABETH SMITH | Summerville, SC | Female 40-44 | 25:29.6 | 8:13 | 4 | 1 | 215 |
39 | SVEN DIETZ | Summerville, SC | Male 40-44 | 25:45.9 | 8:18 | 35 | 7 | 65 |
40 | ELISABETH SCHMITT | Charleston, SC | Female 25-29 | 25:56.1 | 8:21 | 5 | 2 | 207 |
41 | JARROD KAZDA | N Charleston, SC | Male 25-29 | 26:00.0 | 8:23 | 36 | 8 | 16 |
42 | TODD MILLER | Mount Pleasant, SC | Male 50-54 | 26:00.2 | 8:23 | 37 | 3 | 161 |
43 | ALEX MCABEE | Charleston, SC | Male 20-24 | 26:18.3 | 8:29 | 38 | 2 | 155 |
44 | PATRICK WELCH | Charleston, SC | Male 65-69 | 26:22.3 | 8:30 | 39 | 1 | 256 |
45 | JIM BOZARD | -, US | Male 60-64 | 26:30.2 | 8:32 | 40 | 2 | 293 |
46 | KATE DORSEY | Charleston, SC | Female 35-39 | 26:48.5 | 8:38 | 6 | 2 | 68 |
47 | HOMERO LOPEZ | Charleston, SC | Male 45-49 | 26:48.5 | 8:38 | 41 | 5 | 145 |
48 | KASEY SMITH | Ladson, SC | Male 25-29 | 26:50.8 | 8:39 | 42 | 9 | 218 |
49 | ADOLPH LANZA | Mt Pleasant, SC | Male 40-44 | 27:05.3 | 8:44 | 43 | 8 | 140 |
50 | ANDRIY STEFANTSIV | daniel island, SC | Male 30-34 | 27:19.8 | 8:48 | 44 | 5 | 225 |
51 | CLAIRE REAZIN | Matthews, NC | Female 40-44 | 27:22.3 | 8:49 | 7 | 2 | 189 |
52 | DAVID STAMPS | Mount Pleasant, SC | Male 50-54 | 27:23.3 | 8:49 | 45 | 4 | 223 |
53 | DAWN M KLUG | ASHEVILLE, SC | Female 45-49 | 27:24.8 | 8:50 | 8 | 1 | 133 |
54 | LYNNE LEROY | Goose Creek, SC | Female 55-59 | 27:31.0 | 8:52 | 9 | 1 | 143 |
55 | CORY FAY | Charlotte, NC | Male 30-34 | 27:36.6 | 8:54 | 46 | 6 | 76 |
56 | KORTNEY BORREGARD | Charleston, SC | Female 25-29 | 27:43.5 | 8:56 | 10 | 3 | 24 |
57 | NADINE KUNKLE | Pinopolis, SC | Female 50-54 | 27:48.4 | 8:57 | 11 | 1 | 138 |
58 | RAY CAULDER | Charleston, SC | Male | 28:01.6 | 9:02 | 47 | 47 | 40 |
59 | MATTHEW SCHAAD | Hanahan, SC | Male 35-39 | 28:03.0 | 9:02 | 48 | 7 | 204 |
60 | JULIE CLOVISANDERSON | Charleston, SC | Female 40-44 | 28:08.4 | 9:04 | 12 | 3 | 48 |
61 | MICHELLE KUNKLE | Pinopolis, SC | Female 15-19 | 28:18.3 | 9:07 | 13 | 1 | 137 |
62 | MARK BACHER | Summerville, SC | Male 55-59 | 28:18.5 | 9:07 | 49 | 3 | 9 |
63 | ELIJAH HICKEY | Mount Pleasant, SC | Male 15-19 | 28:29.9 | 9:11 | 50 | 1 | 103 |
64 | PAUL HUMMON | Ferndale, MI | Male 25-29 | 28:39.3 | 9:14 | 51 | 10 | 113 |
65 | MARYANA ZABAVA | daniel island, SC | Female 30-34 | 29:01.9 | 9:21 | 14 | 1 | 270 |
66 | ELLIOTT MUELLER | -, US | Male 15-19 | 29:04.3 | 9:22 | 52 | 2 | 297 |
67 | VANESSA CONNOLLY | Goose Creek, SC | Female 35-39 | 29:05.0 | 9:22 | 15 | 3 | 51 |
68 | SVEN PIEPER | Charleston, SC | Male 35-39 | 29:07.4 | 9:23 | 53 | 8 | 179 |
69 | LAURA CHRISTIANSEN | Summerville, SC | Female 50-54 | 29:08.4 | 9:23 | 16 | 2 | 42 |
70 | CAROLINE LOUIS | Hanahan, SC | Female 20-24 | 29:08.7 | 9:23 | 17 | 1 | 146 |
71 | JOHN HURSCIK | -, US | Male 30-34 | 29:09.7 | 9:24 | 54 | 7 | 312 |
72 | LAURA HASTINGS | Charleston, SC | Female 30-34 | 29:10.1 | 9:24 | 18 | 2 | 97 |
73 | DARLENE GRIFFIN | Summerville, SC | Female 65-69 | 29:11.4 | 9:24 | 19 | 1 | 89 |
74 | LEE YARBROUGH | North Charleston, SC | Male 40-44 | 29:14.4 | 9:25 | 55 | 9 | 268 |
75 | THOMAS TRACHE | Mount Pleasant, SC | Male 40-44 | 29:16.9 | 9:26 | 56 | 10 | 244 |
76 | PAMELA OTT | Summerville, SC | Female 40-44 | 29:22.4 | 9:28 | 20 | 4 | 172 |
77 | JODY CONNOLLY | Goose Creek, SC | Male 35-39 | 29:25.4 | 9:29 | 57 | 9 | 50 |
78 | ANNE TRACHE | Mount Pleasant`, SC | Female 35-39 | 29:32.0 | 9:31 | 21 | 4 | 243 |
79 | ROCIO THORNDIKE | Charleston, SC | Female 35-39 | 29:44.6 | 9:35 | 22 | 5 | 236 |
80 | PATRICK THOMPSON | North Charleston, SC | Male 25-29 | 29:46.9 | 9:36 | 58 | 11 | 235 |
81 | SANDRA SCHLEMME | Stuttgart, Germany | Female 30-34 | 29:46.9 | 9:36 | 23 | 3 | 205 |
82 | RUSS RICHARDSON | Summerville, SC | Male 55-59 | 29:50.2 | 9:37 | 59 | 4 | 193 |
83 | EMILY GOOCH | Mount Pleasant, SC | Female 25-29 | 29:56.4 | 9:39 | 24 | 4 | 86 |
84 | MATTHEW LAWS | -, US | Male 45-49 | 29:57.5 | 9:39 | 60 | 6 | 279 |
85 | JOHN WITTCHOW | -, US | Male 55-59 | 30:01.2 | 9:40 | 61 | 5 | 283 |
86 | CINDY KEYS | Goose Creek, SC | Female 50-54 | 30:02.1 | 9:41 | 25 | 3 | 128 |
87 | WAYNE FAIREY | Mount Pleasant, SC | Male 50-54 | 30:02.6 | 9:41 | 62 | 5 | 74 |
88 | RYAN KERR | -, US | Male 25-29 | 30:12.2 | 9:44 | 63 | 12 | 290 |
89 | SIDDARTH LAKSHMANAN | Hanahan, SC | Male 20-24 | 30:23.1 | 9:47 | 64 | 3 | 139 |
90 | MICHAEL WALLACE | Summerville, SC | Male 10-14 | 30:36.3 | 9:52 | 65 | 2 | 253 |
91 | DAVID HIMMEL | Cottageville, SC | Male 45-49 | 30:37.5 | 9:52 | 66 | 7 | 108 |
92 | MALISSA HERERRA | -, US | Female 45-49 | 30:47.7 | 9:55 | 26 | 2 | 316 |
93 | MICHAEL DESANTO | Moncks Corner, SC | Male 45-49 | 30:48.9 | 9:56 | 67 | 8 | 62 |
94 | PETER VON WARTENBERG | Charleston, SC | Male 45-49 | 30:54.9 | 9:58 | 68 | 9 | 250 |
95 | MARK CHRISTIANSEN | Summerville, SC | Male 50-54 | 30:55.1 | 9:58 | 69 | 6 | 43 |
96 | JOHN ROWE | N. Charleston, SC | Male 50-54 | 31:00.0 | 9:59 | 70 | 7 | 198 |
97 | LINDA ROWE | N. Charleston, SC | Female 40-44 | 31:00.2 | 9:59 | 27 | 5 | 199 |
98 | ADAM SPERDUTO | North Charleston, SC | Male 30-34 | 31:02.8 | 10:00 | 71 | 8 | 220 |
99 | ROGER SULLIVAN | North Charleston, SC | Male 40-44 | 31:03.1 | 10:00 | 72 | 11 | 230 |
100 | MIKE DUBIS | Goose Creek, SC | Male 50-54 | 31:06.3 | 10:01 | 73 | 8 | 69 |
101 | BERNADETTE MARRIOTT | -, US | Female 65-69 | 31:18.4 | 10:05 | 28 | 2 | 286 |
102 | STEFAN KREMSER | Mt. Pleasant, SC | Male 45-49 | 31:41.0 | 10:12 | 74 | 10 | 135 |
103 | ANDREW MILLER | -, US | Male 50-54 | 31:41.5 | 10:13 | 75 | 9 | 300 |
104 | JEFF KEYS | Goose Creek, SC | Male 55-59 | 31:51.2 | 10:16 | 76 | 6 | 129 |
105 | ELIZABETH AMADDIO | Mount Pleasant, SC | Female 30-34 | 31:54.3 | 10:17 | 29 | 4 | 2 |
106 | ALLISON BOND | Summerville, SC | Female 25-29 | 31:57.9 | 10:18 | 30 | 5 | 17 |
107 | STEPHANIE HUTCHISON | Charleston, SC | Female 35-39 | 32:00.3 | 10:19 | 31 | 6 | 116 |
108 | ANDREW HUTCHISON | Charleston, SC | Male 35-39 | 32:00.6 | 10:19 | 77 | 10 | 115 |
109 | TIMOTHY WALLACE | Summerville, SC | Male 35-39 | 32:01.2 | 10:19 | 78 | 11 | 254 |
110 | PHOEBE BICKFORD | Charleston, SC | Female 20-24 | 32:03.3 | 10:20 | 32 | 2 | 15 |
111 | DIVA DENISE PORTER | Summerville, SC | Female 55-59 | 32:11.9 | 10:22 | 33 | 2 | 185 |
112 | DOUGLAS PATTERSON | Summerville, SC | Male 50-54 | 32:15.5 | 10:23 | 79 | 10 | 176 |
113 | BROOKE MCCANTS | Hanahan, SC | Female 35-39 | 32:18.8 | 10:25 | 34 | 7 | 156 |
114 | LEO ROQUE | Mount Pleasant, SC | Male 25-29 | 32:25.8 | 10:27 | 80 | 13 | 195 |
115 | RICARDO AGNELLI | Charleston, SC | Male 30-34 | 32:26.0 | 10:27 | 81 | 9 | 263 |
116 | ALLYSON SCHOFILL | Kathleen, GA | Female 35-39 | 32:37.9 | 10:31 | 35 | 8 | 208 |
117 | ROBERT VANDERWEGE | Charleston, SC | Male 55-59 | 32:44.7 | 10:33 | 82 | 7 | 247 |
118 | BENITA NORTH | North Charleston, SC | Female 50-54 | 33:11.2 | 10:41 | 36 | 4 | 171 |
119 | HOLLY TINDAL | Goose Creek, SC | Female 20-24 | 33:17.4 | 10:43 | 37 | 3 | 239 |
120 | CORRIE TINDAL | Moncks Corner, SC | Female 50-54 | 33:17.4 | 10:43 | 38 | 5 | 238 |
121 | BARBARA HIMMEL | Cottageville, SC | Female 55-59 | 33:18.2 | 10:44 | 39 | 3 | 107 |
122 | KAIA AVERY | -, US | Female 1-9 | 33:22.5 | 10:45 | 40 | 1 | 313 |
123 | ROBERT TREVINO | Summerville, SC | Male 40-44 | 33:23.4 | 10:45 | 83 | 12 | 245 |
124 | MIKE KIRST | Mt. Pleasant, SC | Male 65-69 | 33:23.9 | 10:45 | 84 | 2 | 132 |
125 | YILDA GARRIDO-ADAMS | -, US | Female 55-59 | 33:24.8 | 10:46 | 41 | 4 | 296 |
126 | MATTHEW INGELS | Charleston, SC | Male 30-34 | 33:34.7 | 10:49 | 85 | 10 | 117 |
127 | MATTHEW BAZZLE | Summerville, SC | Male 35-39 | 33:44.7 | 10:52 | 86 | 12 | 12 |
128 | CHARLES BEVERS | Charleston, SC | Male 50-54 | 33:52.4 | 10:55 | 87 | 11 | 14 |
129 | STEPHANIE GRANNO | -, US | Female 35-39 | 33:59.0 | 10:57 | 42 | 9 | 307 |
130 | STEFAN STIEF | Charleston, SC | Male 40-44 | 34:01.5 | 10:58 | 88 | 13 | 228 |
131 | CHARLOTTE SCHMITT | Charleston, SC | Female 30-34 | 34:02.1 | 10:58 | 43 | 5 | 206 |
132 | TANNER KERR | -, US | Male 1-9 | 34:08.4 | 11:00 | 89 | 1 | 292 |
133 | WERSON SUBANG | Summerville, SC | Male 15-19 | 34:12.5 | 11:01 | 90 | 3 | 229 |
134 | MEGAN CHRISTOPHER | Charleston, SC | Female 35-39 | 34:19.2 | 11:03 | 44 | 10 | 44 |
135 | RON KUEHNLE | Cincinnati, OH | Male 65-69 | 34:19.3 | 11:03 | 91 | 3 | 136 |
136 | SHELLY WARNER | -, US | Female 50-54 | 34:20.4 | 11:04 | 45 | 6 | 302 |
137 | EMILY NOLAN | Mount Pleasant, SC | Female 30-34 | 34:21.5 | 11:04 | 46 | 6 | 170 |
138 | SHANNON MINK | Charleston, SC | Female 35-39 | 34:23.5 | 11:05 | 47 | 11 | 163 |
139 | KRISTEN KERR | -, US | Female 25-29 | 34:24.6 | 11:05 | 48 | 6 | 291 |
140 | LILY YANGCO | -, US | Female 45-49 | 34:33.1 | 11:08 | 49 | 3 | 299 |
141 | JOHN CLEMENTS | Simpsonville, SC | Male 55-59 | 34:35.3 | 11:08 | 92 | 8 | 47 |
142 | MANDA KAZDA | North Charleston, SC | Female 25-29 | 34:37.6 | 11:09 | 50 | 7 | 123 |
143 | GUENTER LEIBOLD | Summerville, SC | Male 60-64 | 34:41.3 | 11:10 | 93 | 3 | 142 |
144 | MELISSA POLLITT | Summerville, SC | Female 40-44 | 34:43.0 | 11:11 | 51 | 6 | 181 |
145 | KELLY HALL | Charleston, SC | Female 45-49 | 34:48.8 | 11:13 | 52 | 4 | 93 |
146 | DAVID MANNING | Summerville, SC | Male 30-34 | 35:40.6 | 11:30 | 94 | 11 | 150 |
147 | GEORGE FIELDS | Goose Creek, SC | Male 50-54 | 36:18.8 | 11:42 | 95 | 12 | 79 |
148 | BARBARA CLUTTER | -, US | Female 35-39 | 36:37.1 | 11:48 | 53 | 12 | 280 |
149 | ELIZABETH WERTS | Charleston, SC | Female 25-29 | 37:29.7 | 12:05 | 54 | 8 | 257 |
150 | CLAUDIA MORENO | Charlotte, NC | Female 30-34 | 37:32.7 | 12:06 | 55 | 7 | 164 |
151 | MELISSA HANSON | Charleston, SC | Female 25-29 | 37:39.6 | 12:08 | 56 | 9 | 94 |
152 | STEPHANIE MANGINI | Summerville, SC | Female 45-49 | 37:46.2 | 12:10 | 57 | 5 | 149 |
153 | SAMANTHA HOGENSEN | Charleston, SC | Female 25-29 | 37:54.5 | 12:13 | 58 | 10 | 95 |
154 | SHERRY BOND | Charleston, SC | Female 40-44 | 38:14.6 | 12:19 | 59 | 7 | 19 |
155 | LAURA PRITCHARD | Lorain, OH | Female 30-34 | 38:18.2 | 12:20 | 60 | 8 | 187 |
