Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 04:02 PM
               Terrier Relays 2016 / Wofford College - 4/2/2016                
                               www.TimingInc.com                               
                            Spartanburg High School                            
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Sokunbi, Olamide             Brenau                 11.74      11.90   1.6  1  10   
  2 Johnson, Brenicke            Usc Upstate            11.80      11.91   1.6  1   8   
  3 Little, Mia                  Western Caro           12.12      11.93   3.0  2   6   
  4 Smith, Alexis                Shorter                12.05      12.03   1.6  1   5   
  5 Hampton, Ty-Leah             Winston-Sale           11.95      12.10   1.6  1   4   
  6 Golding, Milan               Queens (N.C.           12.34      12.14   3.0  2   3   
  7 Lewis, Tiffani               Western Caro           12.11      12.20   3.0  2   2   
  8 Long, Ansley                 Shorter                11.90      12.21   1.6  1   1   
  9 Barton, Amy                  Southern Wes           12.08      12.26   1.6  1 
 10 Tolliver, Semaj              Usc Upstate            12.05      12.31   1.6  1 
 11 Reeves, Justice              Wingate                12.56      12.32   1.6  3 
 12 Miller, Aliyah               Claflin                12.31      12.37   3.0  2 
 13 Mzinde, Ruvarshe             Wingate                12.62      12.38   1.6  3 
 14 Lust, Amber                  Wofford                           12.40   2.5  8 
 15 Brown, Zawadi                Limestone              12.20      12.42   3.0  2 
 16 Johnson, Alexandria          Tennessee We           12.63      12.43   1.7  4 
 17 Tolbert, Katrice             Wingate                12.32      12.47   3.0  2 
 18 Dean, Laura                  Wofford                12.55      12.51   1.6  3  12.506
 19 Anderson, Kemor              Shorter                12.30      12.51   3.0  2  12.510
 20 Burgess, Alexandra           Wofford                11.98      12.52   1.6  1 
 21 Grant, Keysia                Western Caro           12.68      12.57   1.7  4 
 22 Ro, Mystique                 Queens (N.C.           12.84      12.58   3.3  5 
 23 Williams, Remel              Shorter                12.40      12.59   1.6  3 
 24 Craft, Aaliyah               Winston-Sale           12.69      12.60   1.7  4 
 25 Hayes, Sarai                 Queens (N.C.           12.63      12.66   1.6  3 
 26 Mauney, Meykayla             Southern Wes           12.82      12.67   3.3  5  12.665
 27 Brown, Brenay                Claflin                12.34      12.67   3.0  2  12.666
 28 Jones, Justina               Tennessee We           12.72      12.67   1.7  4  12.670
 29 Robinson, Yamara             Shorter                12.42      12.68   1.6  3 
 30 Hooijdonk, Els               Tennessee We           12.63      12.70   1.6  3 
 31 Wood, Miranda                Queens (N.C.           12.64      12.73   1.7  4 
 32 Collins, Katrina             Wingate                12.55      12.74   1.6  3 
 33 Aldana, Cristina             Shorter                12.97      12.81   3.3  5 
 34 Figueroa, Asia               Livingstone            13.13      12.83   4.5  6 
 35 Combo, LeAndrea              Wofford                12.80      12.91   1.7  4 
 36 Smith, Arriel                Mars Hill              13.51      12.97   3.2  7 
 37 Fye, Kiunah                  Southern Wes                      12.98   2.5  8  12.971
 38 Reckley, Alauna              Mars Hill              13.07      12.98   4.5  6  12.972
 39 Occeus, Ismaelle             Brenau                 12.96      12.98   3.3  5  12.975
 40 Glenn, Chrishana             Livingstone            13.26      13.04   4.5  6  13.034
 41 Head, Olivia                 Wofford                12.80      13.04   3.3  5  13.035
 42 Attaway, Deja                Converse               13.14      13.06   4.5  6 
 43 Harding, Jordan              Converse               13.26      13.11   4.5  6  13.104
 44 McClain, Aspen               Shorter                13.44      13.11   3.2  7  13.107
 45 Grant, Bailey                Unat-Souther                      13.15   2.5  8 
 46 Hulbert, Savannah            Mars Hill              13.10      13.23   4.5  6 
 47 Solomon, Seanna              Allen                  12.80      13.31   1.7  4 
 48 Keeley, Yasmine              Columbia (S.           13.57      13.46   3.2  7 
 49 Bair, Jordan                 Mars Hill              13.36      13.47   3.2  7 
 50 Widmyer, Kasey               Wofford                12.94      13.58   3.3  5 
 51 Rimer, Breanna               Milligan               13.80      13.59   3.2  7 
 52 Legg, Alex                   Converse               13.49      13.62   3.2  7 
 53 Drakeford, Lydia             Queens (N.C.           13.30      13.72   4.5  6 
 54 Harper, Shaquavia            Mars Hill              14.21      14.32   2.5  8 
 55 Williams, Shahnika           Mars Hill              13.28      14.63   4.5  6 
 56 Munson, Keysha               Columbia (S.           14.85      14.68   2.5  8 
 57 Smith, Tiela                 Brevard                15.42      15.54   2.5  8 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Fairweather, Trisana         Claflin                23.35      23.48   3.7  1  10   
  2 Squire, Nikia                Queens (N.C.           24.32      23.75   3.7  1   8   
  3 Hampton, Ty-Leah             Winston-Sale           24.26      24.50   3.7  1   6   
  4 Barton, Amy                  Southern Wes           24.65      24.58   3.7  1   5   
  5 Smith, Alexis                Shorter                24.90      24.81   3.7  1   4   
  6 Jordon, Kayla                Usc Upstate            25.22      24.86   1.1  2   3   
  7 Adams, BriAnna               Western Caro           24.50      25.20   3.7  1   2   
  8 Sokunbi, Olamide             Brenau                 25.22      25.22   1.1  2   1   
  9 Tolliver, Semaj              Usc Upstate            24.26      25.26   3.7  1 
 10 Golding, Milan               Queens (N.C.           25.97      25.54   1.8  3 
 11 Long, Ansley                 Shorter                25.00      25.56   1.1  2 
 12 Little, Mia                  Western Caro           25.36      25.63   1.1  2 
 13 Julian, Skylar               Southern Wes           26.41      25.70   1.4  5 
 14 Hart, Asia                   Queens (N.C.           25.94      25.74   1.8  3 
 15 Dean, Laura                  Wofford                26.00      25.77   0.8  4 
 16 Byrd, Carrie                 Claflin                25.94      25.79   1.8  3 
 17 Mauney, Meykayla             Southern Wes           26.60      25.89   2.0  6  25.881
 18 Combo, LeAndrea              Wofford                25.74      25.89   1.8  3  25.886
 19 Burse, Jazmine               Usc Upstate            26.57      25.91   2.0  6  25.901
 20 Anderson, Kemor              Shorter                25.50      25.91   1.1  2  25.909
 21 Wimberly, Shy'Keya           Southern Wes           26.05      25.92   0.8  4 
 22 Craft, Aaliyah               Winston-Sale           26.10      26.07   0.8  4 
 23 Reeves, Justice              Wingate                26.31      26.08   1.4  5 
 24 Desouza, Danyel              Western Caro                      26.11   2.6  9 
 25 Austin, Leah                 North Greenv           26.23      26.15   0.8  4 
 26 Wilder, Shekinah             North Greenv           25.95      26.20   1.8  3 
 27 Bryan, Chenell               Western Caro           25.52      26.21   1.1  2 
 28 Hayes, Sarai                 Queens (N.C.           25.54      26.24   1.1  2  26.237
 29 Moss, Zariyah                Livingstone            25.75      26.24   1.8  3  26.240
 30 Tolbert, Katrice             Wingate                25.74      26.29   1.8  3 
 31 Delts, Georgia               North Greenv           26.39      26.35   1.4  5 
 32 Williams, Remel              Shorter                26.10      26.41   0.8  4 
 33 Maggio, Jessica              Southern Wes           27.27      26.43   NWI 10 
 33 Chapman, Sh'Naiya            Winston-Sale           27.28      26.43   2.4  7 
 35 White, Sierra                Usc Upstate            26.50      26.54   2.0  6 
 36 Hargrave, Jordan             Southern Wes           26.93      26.61   2.0  6 
 37 Head, Olivia                 Wofford                26.18      26.71   0.8  4 
 38 Grant, Keysia                Western Caro           26.91      26.75   2.0  6 
 39 Pegues, Daija                Claflin                27.19      26.77   2.4  7 
 40 Murray, Kedra                Western Caro           26.38      26.83   1.4  5 
 41 Occeus, Ismaelle             Brenau                 27.05      26.87   2.4  7 
 42 Taylor, Brandi               Claflin                26.03      26.96   0.8  4 
 43 Figueroa, Asia               Livingstone            27.10      26.97   2.4  7 
 44 Johnson, Brenicke            Usc Upstate            26.41      27.01   1.4  5 
 45 Smith, Arriel                Mars Hill              27.48      27.02   2.4  7 
 46 Leonard, Demaria             Usc Upstate            27.65      27.04   2.4  7 
 47 Hunter, Katrice              Southern Wes           28.46      27.34   3.0  8 
 48 Collins, Katrina             Wingate                26.69      27.35   2.0  6 
 49 Cash, Sarah                  Southern Wes                      27.38   2.6  9 
 50 Attaway, Deja                Converse               27.72      27.50   2.4  7 
 51 Reckley, Alauna              Mars Hill              26.98      27.53   2.0  6 
 52 Robinson, Alexis             Western Caro           26.18      27.66   0.8  4 
 53 Harding, Jordan              Converse               27.81      28.02   3.0  8 
 54 Rimer, Breanna               Milligan               28.30      28.30   3.0  8 
 55 Haines, Lilli                North Greenv           29.28      28.76   2.6  9 
 56 Miller, Autumn               Mars Hill              29.40      28.79   2.6  9 
 57 Mitchell, Kayla              Brenau                 29.72      29.44   2.6  9 
 58 Legg, Alex                   Converse               28.14      29.60   3.0  8 
 59 Harper, Shaquavia            Mars Hill              29.16      30.11   3.0  8 
 -- Drakeford, Lydia             Queens (N.C.           26.87         FS   2.0  6 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jordon, Kayla                Usc Upstate            57.67      56.87   1  10   
  2 Andrews, Kaliyah             Limestone              59.65      57.34   2   8   
  3 Byrd, Carrie                 Claflin                55.24      57.61   1   6   
  4 Kheir, Fawzia                Winston-Sale           58.45      57.81   1   5   
  5 Hart, Asia                   Queens (N.C.           57.39      57.88   1   4   
  6 Bradley, Courtney            Usc Upstate            57.65      57.99   1   3   
  7 Honeycutt, Deishane          Brenau                 57.43      58.20   1   2   
  8 Briggs, Heaven               Usc Upstate            59.04      58.58   2   1   
  9 Bryan, Chenell               Western Caro           59.40      59.43   2 
 10 Austin, Leah                 North Greenv         1:00.09      59.92   2 
 11 Delts, Georgia               North Greenv         1:00.34    1:00.10   3  1:00.093
 12 Shaw, Ambria                 North Greenv           59.41    1:00.10   2  1:00.098
 13 Cooper-Robinson, Mikhala     Converse               59.31    1:00.13   2 
 14 Haney, Morgan                Southern Wes                    1:00.79   7 
 15 Smith, Arriel                Mars Hill            1:01.56    1:01.08   4 
 16 Moss, Zariyah                Livingstone            58.58    1:01.12   1 
 17 Choptovy-Collins, Lakonk     Limestone            1:01.02    1:01.26   3 
 18 Wragg, Christina             Winston-Sale         1:00.80    1:01.31   3 
 19 Jewkes, Faith                Wofford              1:00.23    1:01.52   2 
 20 Robinson, Alexis             Western Caro         1:01.00    1:02.14   3 
 21 Murray, Kedra                Western Caro         1:00.56    1:02.33   3 
 22 Cash, Sarah                  Southern Wes         1:02.83    1:02.38   5 
 23 Hargrave, Jordan             Southern Wes           59.60    1:02.40   2 
 24 Taylor, Brandi               Claflin              1:01.34    1:02.53   4 
 25 Calhoun, Lauren              Wingate              1:02.78    1:02.60   4 
 26 Francois, Angelique          Limestone            1:02.38    1:02.62   4 
 27 Pegues, Daija                Claflin              1:01.20    1:02.64   3  1:02.636
 28 O'Hara, Regan                Queens (N.C.         1:02.46    1:02.64   4  1:02.639
 29 Mayes, Anazjah               Brenau               1:01.24    1:02.89   3 
 30 Miller, Autumn               Mars Hill            1:04.95    1:02.99   6 
 31 Leonard, Demaria             Usc Upstate          1:03.00    1:03.03   5 
 32 Hunter, Katrice              Southern Wes         1:03.34    1:03.11   5 
 33 Noland, Elizabeth            Converse             1:02.82    1:03.46   4 
 34 Ervin, Daijia                Winston-Sale         1:04.46    1:03.65   6 
 35 Torre, Brenda                Wingate              1:04.61    1:03.73   6 
 36 Grier, Maya                  Winston-Sale         1:07.27    1:03.88   6 
 37 Desouza, Danyel              Western Caro         1:02.93    1:03.93   5 
 38 White, Sierra                Usc Upstate          1:02.00    1:04.31   4 
 39 Edwards, Sanita              St. Andrews          1:03.46    1:04.61   5 
 40 Haines, Lilli                North Greenv         1:03.74    1:04.80   5 
 41 Thompson, Gianna             Wingate              1:02.88    1:06.20   5 
 42 Reviere, Alexis              Tennessee We         1:09.64    1:08.96   6 
 43 Terry, Jenele                Winston-Sale                    1:10.27   7 
 44 Self, Kadasia                Columbia (S.         1:12.55    1:11.10   6 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Truitt, Brittany             North Georgi         4:33.93    4:34.73   1  10   
  2 Noall, Lucie                 Queens (N.C.         4:45.07    4:41.19   1   8   
  3 Byrd, Catie                  Queens (N.C.         4:45.00    4:44.86   1   6   
  4 Newton, Breanna              Unattached           5:00.00    4:50.22   2   5   
  5 Sikorski, Leah               Shorter              4:41.95    4:52.72   1   4   
  6 Kheir, Fawzia                Winston-Sale         5:04.34    4:53.03   2   3   
  7 Stephens, Erica              Southern Wes         4:51.82    4:55.63   1   2   
  8 Brown, Emma                  North Georgi         4:54.99    4:56.01   1   1   
  9 Barnett, Jamie               Wofford              4:52.12    4:56.60   1 
 10 McFadden, Summer             Queens (N.C.         5:00.00    4:57.19   2 
 11 Ray, Jasmine                 Brenau               5:00.00    5:00.38   2 
 12 Browder, Laney               Western Caro         4:51.95    5:00.43   1 
 13 Tilton, Jenna                North Georgi         5:08.75    5:01.07   2 
 14 Blake, Jada                  Western Caro                    5:03.54   1 
 15 Furches, Alissa              Milligan             5:02.00    5:04.28   2 
 16 Jenkins, Carissa             Queens (N.C.         5:01.01    5:05.57   2 
 17 Ellis, Makayla               North Georgi         5:09.10    5:06.75   2 
 18 Wiles, Trinity               Western Caro         4:59.00    5:06.86   2 
 19 Connell, Caitlin             North Georgi         5:09.55    5:07.22   2 
 20 Ellenburg, Lacey             North Georgi         5:16.00    5:07.32   3 
 21 Sheffield, Allyssa           North Georgi         5:09.80    5:08.05   2 
 22 Sims, Emily                  North Georgi         4:57.57    5:08.47   1 
 23 Grant, Alana                 Southern Wes         5:10.20    5:08.87   3 
 24 Gartman, Sarah-Kate          Milligan             5:20.00    5:10.25   3 
 25 Sale, Alyssa                 North Georgi         5:08.36    5:10.33   2 
 26 Higgins, Alycia              Unattached           4:56.00    5:11.49   1 
 27 Bliss, Molly                 Usc Upstate          5:10.00    5:11.96   2 
 28 Grello, Amber                Milligan             5:10.00    5:13.02   3 
 29 Yinger, Karlie               Tennessee We         4:58.38    5:13.87   1 
 30 Parent, Rebeka               Wofford              5:12.48    5:14.16   3 
 31 Thompson, Shamia             Limestone            5:16.38    5:14.28   3 
 32 Keylon, Haley                Milligan             5:22.86    5:15.68   4 
 33 Toscano, Kim                 North Georgi         5:12.00    5:15.72   3 
 34 Robinson, Shelby             Mars Hill            5:32.00    5:16.57   4 
 35 Jostes, Leah                 Usc Upstate          5:10.00    5:16.69   3 
 36 Moring, Brianna              North Georgi         5:11.00    5:16.92   3 
 37 Jackson, Kaleigh             Mars Hill            5:36.00    5:18.07   4 
 38 Christopoulos, Alexandra     Wofford              5:35.00    5:18.50   4 
 39 Morris, Lauren               Converse             5:16.33    5:19.26   3 
 40 Hand, Emma                   Western Caro         4:57.00    5:19.70   1 
 41 Johnson, Taska               Winston-Sale                    5:21.24   5 
 42 Knighten, Sierra             Tennessee We         5:05.02    5:21.47   2 
 43 Welch, Noelle                North Georgi         5:24.00    5:24.15   4 
 44 Welch, Abbey                 Southern Wes         5:34.07    5:25.56   4 
 45 Warren, Kelsey               Usc Upstate          5:10.00    5:26.15   3 
 46 Biddle, Hannah               St. Andrews          5:32.26    5:29.66   4 
 47 Grubb, Morgan                Catawba              5:32.93    5:31.63   4 
 48 Miller, Jamaica              Claflin              5:24.58    5:32.93   4 
 49 McCoy, Haley                 Usc Upstate          5:20.00    5:34.03   3 
 50 Spannagel, Deborah           Bob Jones            5:28.51    5:35.23   4 
 51 Samson, Sherri               Livingstone          5:21.28    5:37.31   4 
 52 Elminowski, Nikkita          Catawba              5:25.00    5:38.98   4 
 53 Girdley, Brooklyn            Tennessee We                    5:41.91   5 
 54 Gandy, Storm-Alexis          Usc Upstate          5:35.00    5:46.81   4 
 55 Nance, Chloe                 Tennessee We         5:37.52    5:47.64   4 
 56 Gillison, Qu Essence         Columbia (S.                    5:54.44   5 
 57 Hutson, Tiffany              Limestone            5:17.82    5:56.82   3 
 58 Sandifer, Brittany           Converse             5:48.11    5:56.88   5 
 59 Campbell, Molly              Bob Jones            6:02.82    6:03.69   5 
 60 Wolfrey, Andrea              Mars Hill            5:47.68    6:06.18   4 
 61 Petty, Lexie                 Catawba                         6:06.45   5 
 62 Hunt, Jordan                 Catawba              5:58.98    6:06.49   5 
 63 Poulter, MiKayla             Montreat             5:40.00    6:11.59   4 
 64 Golicher, Mollie             Wofford              5:45.00    6:17.63   4 
 65 Dunn, Danielle               Mars Hill            6:26.14    6:20.57   5 
 66 Taylor, Helen                Columbia (S.                    6:40.99   5 
 67 Moses, Maria                 Tennessee We         6:10.00    6:49.71   5 
 68 Romo, Jade                   St. Andrews                     7:06.75   5 
 69 Matonis, Grace               St. Andrews          7:02.19    7:27.47   5 
 70 Lord, Holly                  Mars Hill            7:48.95    8:38.95   5 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Newton, Breanna              Unattached          18:30.00   18:44.33   10   
  2 Chance, Leah                 Tennessee We        18:10.19   18:56.35    8   
  3 Taylor, Sarah                Unattached          18:35.00   19:22.65    6   
  4 McAndrew, Shannon            Wofford             19:40.75   19:37.13    5   
  5 Bomkamp, Sarah               Queens (N.C.        19:40.00   19:47.02    4   
  6 Fadgyas, Rebeka              Wofford             20:03.86   19:51.80    3   
  7 Christopoulos, Alexandra     Wofford             21:30.00   20:02.46    2   
  8 Peterson, Breck              Wofford             19:34.40   20:03.02    1   
  9 Yinger, Karlie               Tennessee We                   20:08.02  
 10 Chisolm, Janay               Columbia (S.        19:45.00   20:14.07  
 11 Forster, Alexandria          Wofford             19:02.46   20:18.62  
 12 Cook, Hannah                 Brevard             19:51.00   20:27.70  
 13 Spiro, Sarah                 Wofford             19:45.72   20:28.67  
 14 Knighten, Sierra             Tennessee We                   20:56.26  
 15 Velazquez, Michelle          Brenau              21:23.83   20:59.24  
 16 Lewis, Ruby                  Usc Upstate         20:10.00   21:00.71  
 17 Nance, Chloe                 Tennessee We        21:04.47   22:04.51  
 18 Marshall, Kelsey             Tennessee We        21:19.37   22:36.59  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Jackson, Makayla             Claflin                14.31      14.95  -0.8  1  10   
  2 Julian, Skylar               Southern Wes           15.18      15.02  -2.2  2   8   
  3 Riley, Alyiah                Western Caro           14.34      15.04  -0.8  1   6   
  4 Holton, Kennedy              Usc Upstate            14.84      15.26  -0.8  1   5   
  5 Morrison, Tametris           Winston-Sale           14.37      15.28  -0.8  1   4   
  6 Ladson, KeAndrea             Usc Upstate            14.59      15.30  -0.8  1   3   
  7 Bonham, Rachel               Winston-Sale           14.90      15.41  -2.2  2   2   
  8 Chapman, Sh'Naiya            Winston-Sale           16.25      15.41  -0.4  4   1   
  9 McManis, Portia              Shorter                14.74      15.44  -0.8  1 
 10 Wimberly, Shy'Keya           Southern Wes           14.99      15.58  -2.2  2 
 11 Durant, Chante               Claflin                15.97      15.86  -0.4  4 
 12 McClain, Aspen               Shorter                15.56      15.89  -0.9  3 
 13 Winston, Kiana               Livingstone            15.95      15.97  -0.9  3 
 14 Thompson, Gianna             Wingate                16.50      16.15  -0.4  4 
 15 Wells, Cheyenne              Brenau                 16.07      16.28  -0.4  4 
 16 Chandler, Domonique          Winston-Sale           15.96      16.38  -0.4  4 
 17 Hulbert, Savannah            Mars Hill              15.24      16.39  -2.2  2 
 18 Hart, Natalie                Wingate                16.72      16.46  -0.4  4 
 19 Lake, Zandra                 Shorter                15.20      16.53  -2.2  2 
 20 Davis, Josie                 Converse               15.66      16.53  -0.9  3 
 21 Gaines, Holly                Western Caro           15.56      16.66  -0.9  3 
 22 Maggio, Jessica              Southern Wes           14.95      16.75  -2.2  2 
 23 Leonard, Demaria             Usc Upstate            16.73      17.03  -1.5  5 
 24 Occeus, Ismaelle             Brenau                 16.37      17.06  -0.4  4 
 25 Wilson, Sarah                Wofford                16.50      17.26  -0.4  4 
 26 McNulty, Ally                Tennessee We           17.45      17.49  -1.5  5 
 27 Hayes, Sara                  Wofford                17.15      17.61  -1.5  5 
 28 Sykes, Destinie              Usc Upstate            15.16      18.07  -2.2  2 
 29 Williams, Kennedy            Western Caro           17.25      18.56  -1.5  5 
 30 Smith, Gracie                Tennessee We           18.65      18.60  -1.5  5 
 31 Capers, Denesia              Claflin                17.89      18.77  -1.5  5 
 32 Solomon, Seanna              Allen                  15.70      18.94  -0.9  3 
 33 Kusch, Brenna                Tennessee We           19.37      19.92  -1.8  6 
 34 Dawkins, Bailey              Columbia (S.                      21.16  -1.8  6 
 35 Johnson, Alanna              Western Caro           17.32      21.86  -1.5  5 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morrison, Tametris           Winston-Sale           59.22    1:01.01   1  10   
  2 Wimberly, Shy'Keya           Southern Wes         1:03.00    1:05.16   1   8   
  3 Holton, Kennedy              Usc Upstate          1:04.58    1:05.79   1   6   
  4 Sykes, Destinie              Usc Upstate          1:04.49    1:05.98   1   5   
  5 Karel, Jenna                 Southern Wes         1:06.94    1:06.25   2   4   
  6 Pride, Latasha               Western Caro         1:03.56    1:06.55   1   3   
  7 Bell, Krika                  Livingstone          1:10.27    1:08.33   3   2   
  8 Wood, Miranda                Queens (N.C.         1:07.28    1:09.09   2   1   
  9 Riley, Alyiah                Western Caro         1:04.21    1:09.51   1 
 10 Scott, Marisa                Western Caro         1:06.50    1:09.57   2 
 11 Holtsclaw, Emily             Milligan             1:10.79    1:11.03   3 
 12 Thompson, Gianna             Wingate              1:06.00    1:11.95   2 
 13 Durant, Chante               Claflin                         1:12.03   4 
 14 Chandler, Domonique          Winston-Sale         1:15.80    1:13.26   4 
 15 Bonham, Rachel               Winston-Sale         1:10.62    1:14.75   3 
 16 Young, Catera                Converse             1:12.32    1:15.34   3 
 17 May, Katie                   Milligan             1:09.11    1:21.92   3 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bunao, Anya                  Wofford             11:45.98   11:32.22   10   
  2 Chance, Leah                 Tennessee We        12:10.43   11:42.62    8   
  3 Wolkenhauer, Hannah          Queens (N.C.        11:53.00   11:58.13    6   
  4 Kiplagat, Domtila            Winston-Sale        10:59.26   12:03.54    5   
  5 Delamer, Megan               Queens (N.C.        11:53.96   12:09.67    4   
  6 Last, Michelle               Southern Wes        12:16.79   12:12.45    3   
  7 Ruehl, Katarina              Western Caro        12:16.10   12:13.92    2   
  8 Malone, Allyson              Limestone           12:00.00   12:16.01    1   
  9 Shetler, Kaitlyn             Western Caro        11:22.05   12:27.75  
 10 Wiggins, Danisha             Winston-Sale        12:54.69   12:54.70  
 11 Gordon, Felicia              Brenau              17:03.85   16:40.44  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Western Carolina  'A'                               45.20      46.26   1  10   
     1) Little, Mia                     2) Carter, Tayla                  
     3) Adams, BriAnna                  4) Lewis, Tiffani                 
  2 Claflin  'A'                                        46.38      46.63   1   8   
     1) Miller, Aliyah                  2) Jackson, Makayla               
     3) Brown, Brenay                   4) Fairweather, Trisana           
  3 Usc Upstate  'A'                                    46.37      47.20   1   6   
     1) Tolliver, Semaj                 2) Briggs, Heaven                 
     3) Bradley, Courtney               4) Johnson, Brenicke              
  4 Queens (N.C.)  'A'                                  46.66      47.23   1   5   
     1) Golding, Milan                  2) Wood, Miranda                  
     3) Hayes, Sarai                    4) Squire, Nikia                  
  5 Shorter  'A'                                        46.95      47.38   1   4   
     1) Robinson, Yamara                2) Smith, Alexis                  
     3) Williams, Remel                 4) Long, Ansley                   
  6 Winston-Salem St.  'A'                              45.50      47.40   1   3   
     1) Chapman, Sh'Naiya               2) Hampton, Ty-Leah               
     3) Ervin, Daijia                   4) Morrison, Tametris             
  7 Brenau  'A'                                         47.25      47.63   1   2   
     1) Sokunbi, Olamide                2) Wells, Cheyenne                
     3) Occeus, Ismaelle                4) Honeycutt, Deishane            
  8 Western Carolina  'B'                               46.80      47.79   1   1   
     1) Riley, Alyiah                   2) Arnaut, Dasha                  
     3) Gaines, Holly                   4) Bryan, Chenell                 
  9 Wofford  'A'                                        47.36      48.47   2 
     1) Head, Olivia                    2) Lust, Amber                    
     3) Combo, LeAndrea                 4) Burgess, Alexandra             
 10 Wingate  'A'                                        47.46      48.61   2 
     1) Collins, Katrina                2) Reeves, Justice                
     3) Mzinde, Ruvarshe                4) Tolbert, Katrice               
 11 Tennessee Wesleyan  'A'                             47.88      49.45   2 
     1) Jones, Justina                  2) Johnson, Alexandria            
     3) Hooijdonk, Els                  4) McNulty, Ally                  
 12 Western Carolina  'C'                               47.90      49.60   2 
     1) Wright, Tamilia                 2) Woerner, Sally                 
     3) Murray, Kedra                   4) Proffitt, Sage                 
 13 Mars Hill  'A'                                      49.15      50.23   2 
     1) Williams, Shahnika              2) Smith, Arriel                  
     3) Reckley, Alauna                 4) Bair, Jordan                   
 14 Converse  'A'                                       49.35      50.35   2 
     1) Cooper-Robinson, Mikhala        2) Attaway, Deja                  
     3) Davis, Josie                    4) Marquez, Alex                  
 15 Livingstone  'A'                                    50.66      51.00   3 
     1) Figueroa, Asia                  2) Bell, Krika                    
     3) Glenn, Chrishana                4) Winston, Kiana                 
 16 Wofford  'B'                                        49.85      52.65   2 
     1) Jewkes, Faith                   2) Widmyer, Kasey                 
     3) Dean, Laura                     4) Brandon, Sloan                 
 17 Columbia (S.C.)  'A'                                56.05      54.55   3 
     1) Munson, Keysha                  2) Smith, Sarah                   
     3) Keeley, Yasmine                 4) Kopp, Katie                    
 -- Western Carolina  'D'                               50.40        DNF   3 
     1) Robinson, Alexis                2) Desouza, Danyel                
     3) Pride, Latasha                  4) Grant, Keysia                  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Winston-Salem St.  'A'                            3:43.22    3:54.07   1  10   
     1) Hampton, Ty-Leah                2) Morrison, Tametris             
     3) Kheir, Fawzia                   4) Craft, Aaliyah                 
  2 Usc Upstate  'A'                                  3:55.82    3:57.81   1   8   
     1) Jackson, Essence                2) Bradley, Courtney              
     3) Ladson, KeAndrea                4) Jordon, Kayla                  
  3 Brenau  'A'                                       3:57.76    3:58.99   1   6   
     1) Wells, Cheyenne                 2) Daniels, Ayana                 
     3) Griffin, Nia                    4) Honeycutt, Deishane            
  4 North Greenville  'A'                             4:01.41    4:04.56   2   5   
     1) Delts, Georgia                  2) Wilder, Shekinah               
     3) Shaw, Ambria                    4) Austin, Leah                   
  5 Western Carolina  'C'                             4:02.00    4:04.82   2   4   
     1) Johnson, Amanda                 2) Carter, Tayla                  
     3) Lingard, Kaitlyn                4) Nikolaou, Christina            
  6 Converse  'A'                                     4:06.03    4:12.41   2   3   
     1) Attaway, Deja                   2) Davis, Josie                   
     3) Noland, Elizabeth               4) Morris, Lauren                 
  7 Wingate  'A'                                      4:00.02    4:16.01   1   2   
     1) Reeves, Justice                 2) Torre, Brenda                  
     3) Hart, Natalie                   4) Calhoun, Lauren                
  8 North Greenville  'B'                             4:01.41    4:20.77   2   1   
     1) Haines, Lilli                   2) Wright, Shelby                 
     3) Davies, Victoria                4) Miller, London                 
  9 Wofford  'C'                                      4:18.00    4:24.77   3 
     1) Barnett, Jamie                  2) Bunao, Anya                    
     3) Peterson, Breck                 4) Washburn, Chandler             
 10 Tennessee Wesleyan  'A'                           4:07.62    4:29.25   2 
     1) Johnson, Alexandria             2) Hooijdonk, Els                 
     3) Mcbee, Ceantra                  4) Jones, Justina                 
